Admissions | Contact Us | Examinations | Grants | Instructors | Lecture | Membership | Students login | Schools | Colleges | Universities | Professional Examinations | Recommendations | Research Grants | Search | Librarians | Forms | Booksellers | Continents/States/Districts | Contracts | Volunteer |
What is Physics? Physics, major science, dealing with the fundamental constituents of the universe, the forces they exert on one another, and the results produced by these forces. What are the fields of physics? | ||||||||||||||||||||||||||||||||||||||||||||
Equations | ||||||||||||||||||||||||||||||||||||||||||||
Alphabetical listing of physics topics | ||||||||||||||||||||||||||||||||||||||||||||
Physics for high school students
| ||||||||||||||||||||||||||||||||||||||||||||
Physics for engineers
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Quiz | ||||||||||||||||||||||||||||||||||||||||||||
Below is a full list of all the physics quizzes in alphabetical order. Physics 2011 Revision Quizzes | ||||||||||||||||||||||||||||||||||||||||||||
Mechanics Measurement Motion in One Dimension Motion in Two Dimensions Relative Motion Newton's First Law Newton's Second Law Newton's Third Law Statics of Rigid Bodies Applications of Newton's Laws Gravity Work and Energy Linear Momentum and Collisions Rotational Dynamics ) Properties of Matter | ||||||||||||||||||||||||||||||||||||||||||||
Fluid Mechanics Surface Tension Statics of Fluids Dynamics of Fluids | ||||||||||||||||||||||||||||||||||||||||||||
Oscillations and Waves Oscillations Wave Motion Acoustics Instruments | ||||||||||||||||||||||||||||||||||||||||||||
Thermodynamics Thermal Properties of Matter Heat and the First Law Change of State Kinetic Theory Gas Law Entropy and the Second Law | ||||||||||||||||||||||||||||||||||||||||||||
Electricity and Magnetism Electrostatics Electric Fields and Potential Capacitance Resistance Electromotive Force and Current DC Circuits Magnetic Materials Magnetic Fields and Forces Inductance Electromagnetic Induction AC Circuits Semiconductors and Tubes Electromagnetic Radiation | ||||||||||||||||||||||||||||||||||||||||||||
Optics Geometrical Optics Photometry Diffraction Interference Color Polarization The Eye Modern Optics | ||||||||||||||||||||||||||||||||||||||||||||
Modern Physics Quantum Effects Atomic Physics Nuclear Physics Elementary Particles Relativity | ||||||||||||||||||||||||||||||||||||||||||||
Astronomy and Astrophysics Planetary Astronomy Stellar Astronomy Cosmology | ||||||||||||||||||||||||||||||||||||||||||||
Lasers | ||||||||||||||||||||||||||||||||||||||||||||
http://www.spa.umn.edu/
http://groups.physics.umn.edu/demo/list.html | ||||||||||||||||||||||||||||||||||||||||||||
Electricity | ||||||||||||||||||||||||||||||||||||||||||||
Electrostatic Charge | ||||||||||||||||||||||||||||||||||||||||||||
Magnets and Electromagnetism | ||||||||||||||||||||||||||||||||||||||||||||
Forces and Motion | ||||||||||||||||||||||||||||||||||||||||||||
Waves | ||||||||||||||||||||||||||||||||||||||||||||
The Earth and Beyond | ||||||||||||||||||||||||||||||||||||||||||||
Energy Transfer | ||||||||||||||||||||||||||||||||||||||||||||
Radioactivity | ||||||||||||||||||||||||||||||||||||||||||||
Equations | ||||||||||||||||||||||||||||||||||||||||||||
Revision Quizzes |
Why study this subject? How do sea navigators measure their ships speed? What are the fields of physics? The list will be updated with new additions and definitions as appropriate. |
Below is a full list of all the physics quizzes in alphabetical order. |
Aerospace Engineering
How do engineers determine the weight of an airplane which they are designing? |
Automotive |
Programs |
Hypersonic Aerodynamics Index |
Sound |
Light and Matter
What is the colour spectrum? What happens when light strikes the surface of a material? How is light absorbed? How is light scattered? Why are some substances coloured? Colour Vision What is colour? How does the eye work? What are scotopic and photopic vision? What is chromatic aberration? What is trichromacy? What is the opponent theory of colour vision? What are brightness, hue, and colourfulness? CIE Colour Specification What is additive colour matching? What are the additive primaries? What does CIE stand for? What is the CIE 1931 system? What is the CIE standard observer? What are the tristimulus values? Why are the CIE primaries often called imaginary primaries? How can tristimulus values be calculated? What colour measurement devices are available? How does a reflectance spectrophotometer work? What is the optical geometry of a spectrophotometer? How does a colorimeter work? What is the specular component of reflectance? What is the difference between a light source and an illuminant? What is D65? What is TL84? What is CIE 1931 colour space? Why is the 1931 standard observer called a 2 degree observer? What is the 10 degree observer? What are chromaticity coordinates? What is the CIE L* a* b* colour space? Should I use L* a* b* or L* C* H* specification? Colour Difference Evaluation What are CIELAB colour differences? How good are CIELAB colour differences? How do I get descriptive colour differences? What does Delta E stand for? Which colour difference equation should I use? What is the CMC equation? What is the BFD equation? What is the CIE 94 equation? What are the M&S equations? How do I set the pass/fail value? Miscellaneous Topics What is colour constancy? What is metamerism? How do I measure whiteness? How do I measure yellowness? What can I do if my sample is not uniform? What is device-independent colour space? |