List of preventable causes of death
Year 2001
Cause | Number of deaths resulting (millions per year) |
---|---|
Hypertension | 7.8 |
Smoking tobacco | 5.0 |
High cholesterol | 3.9 |
Malnutrition | 3.8 |
Sexually transmitted diseases | 3.0 |
Poor diet | 2.8 |
Overweight and obesity | 2.5 |
Physical inactivity | 2.0 |
Alcohol | 1.9 |
Indoor air pollution from solid fuels | 1.8 |
Unsafe water and poor sanitation | 1.6 |
Cause | Number of deaths resulting |
---|---|
Traffic collision |
260,000 per year |
Drowning |
175,000 per year |
Burns |
96,000 per year |
Falls |
47,000 per year |
Toxins |
45,000 per year |