Standard enthalpy change of formation (data table)
From Wikipedia, the free encyclopedia
These tables include heat of formation data gathered from a variety of sources, including the primary and secondary literature, as well as the NIST Chemistry WebBook. Note that the table for Alkanes contains ΔHfo values in kcal/mol, and the table for Miscellaneous Compounds and Elements contains these values in kJ/mol.
Contents |
[edit] Alkanes
Formula | Name | Chemical Formula | ΔHfo (kcal/mol) | CAS registry number |
---|---|---|---|---|
H2 | Hydrogen | [H][H] | 0.0 | |
CH4 | Methane | C | -17.9 | 000074-82-8 |
C2H6 | Ethane | CC | -20.0 | 000074-84-0 |
C2H2 | Acetylene | CC | +54.2 | |
C3H8 | n-Propane | CCC | -25.0 | 000074-98-6 |
C4H10 | n-Butane | CCCC | -30.0 | 000106-97-8 |
C5H12 | n-Pentane | CCCCC | -35.1 | 000109-66-0 |
C6H14 | n-Hexane | CCCCCC | -40.0 | 000110-54-3 |
C7H16 | n-Heptane | CCCCCCC | -44.9 | 000142-82-5 |
C8H18 | n-Octane | CCCCCCCC | -49.8 | 000111-65-9 |
C9H20 | n-Nonane | CCCCCCCCC | -54.8 | 000111-84-2 |
C10H22 | n-Decane | CCCCCCCCCC | -59.6 | 000124-18-5 |
C4H10 | 2-Methylpropane (Isobutane) | CC(C)C | -32.1 | 000075-28-5 |
C5H12 | 2,2-Dimethylpropane (Neopentane) | CC(C)(C)C | -40.1 | 000463-82-1 |
C5H12 | 2-Methylbutane (Isopentane) | CCC(C)C | -36.9 | 000078-78-4 |
C6H14 | 2,2-Dimethylbutane | CCC(C)(C)C | -44.5 | 000075-83-2 |
C6H14 | 2-Methylpentane (Isohexane) | CCCC(C)C | -41.8 | 000107-83-5 |
C6H14 | 3-Methylpentane | CCC(C)CC | -41.1 | 000096-14-0 |
C6H14 | 2,3-Dimethylbutane | CC(C)C(C)C | -42.5 | 000079-29-8 |
C7H16 | 2,2,3-Trimethylbutane | CC(C)C(C)(C)C | -49.0 | 000464-06-2 |
C7H16 | 3-ethylpentane | CCC(CC)CC | -45.3 | 000617-78-7 |
C8H18 | 2,2,3,3-Tetramethylbutane | CC(C)(C)C(C)(C)C | -53.9 | 000594-82-1 |
C7H16 | 2-Methylhexane | CCCCC(C)C | -46.5 | 000591-76-4 |
C7H16 | 3-Methylhexane | CCCC(C)CC | -45.7 | 000589-34-4 |
C7H16 | 2,2-Dimethylpentane | CCCC(C)(C)C | -49.2 | 000590-35-2 |
C7H16 | 3,3-Dimethylpentane | CCC(C)(C)CC | -48.1 | 000562-49-2 |
C7H16 | 2,3-Dimethylpentane | CCC(C)C(C)C | -47.3 | 000565-59-3 |
C7H16 | 2,4-Dimethylpentane | CC(C)CC(C)C | -48.2 | 000108-08-7 |
C8H18 | 2-Methylheptane | CCCCCC(C)C | -51.5 | 000592- |
C8H18 | 2,2-Dimethylhexane | CCCCC(C)(C)C | -53.7 | 000590-73-8 |
C8H18 | 2,3-Dimethylhexane | CCCC(C)C(C)C | -55.1 | 000584-94-1 |
C8H18 | 2,4-Dimethylhexane | CCC(C)CC(C)C | -52.4 | 000589-43-5 |
C8H18 | 2,5-Dimethylhexane | CC(C)CCC(C)C | -53.2 | 000592-13-2 |
C8H18 | 3,3-Dimethylhexane | CCCC(C)(C)CC | -52.6 | 000563-16-6 |
C8H18 | 3,4-Dimethylhexane | CCC(C)C(C)CC | -50.9 | 000583-48-2 |
C8H18 | 3-Ethyl-2-Methylpentane | CCC(CC)C(C)C | -50.4 | 000609-26-7 |
C8H18 | 3-Ethyl-3-Methylpentane | CCC(C)(CC)CC | -51.4 | 001067-08-9 |
C8H18 | 2,2,3-Trimethylpentane | CCC(C)C(C)(C)C | -52.6 | 000564-02-3 |
C8H18 | 2,2,4-Trimethylpentane (Isooctane) | CC(C)CC(C)(C)C | -53.5 | 000540-84-1 |
C8H18 | 2,3,3-Trimethylpentane | CCC(C)(C)C(C)C | -51.7 | 000560-21-4 |
C8H18 | 2,3,4-Trimethylpentane | CC(C)C(C)C(C)C | -51.9 | 000565-75-3 |
C9H20 | 3,3-Diethylpentane | CCC(CC)(CC)CC | -55.7 | 001067-20-5 |
C9H20 | 2,2,3,3-Tetramethylpentane | CCC(C)(C)C(C)(C)C | -56.7 | 007154-79-2 |
C9H20 | 2,2,3,4-Tetramethylpentane | CC(C)C(C)C(C)(C)C | -56.6 | 001186-53-4 |
C9H20 | 2,2,4,4-Tetramethylpentane | CC(C)(C)CC(C)(C)C | -57.8 | 001070-87-7 |
C9H20 | 2,3,3,4-Tetramethylpentane | CC(C)C(C)(C)C(C)C | -56.4 | 016747-38-9 |
[edit] Miscellaneous Compounds
Thermochemical Properties of selected substances at 298 K and 1 atm
Species | Phase(Matter) | Chemical Formula | ΔHf |
---|---|---|---|
Aluminium | |||
Aluminium | Solid | Al | 0 |
Aluminium Chloride | Solid | AlCl3 | -705.63 |
Aluminium oxide | Solid | Al2O3 | -1669.8 |
Aluminium sulphate | Solid | Al2(SO4)3 | -3440 |
Barium | |||
Barium Chloride | Solid | BaCl2 | -858.6 |
Barium Carbonate | Solid | BaCO3 | -1213 |
Barium hydroxide | Solid | Ba(OH)2 | -944.7 |
Barium Oxide | Solid | BaO | -548.1 |
Barium Sulfate | Solid | BaSO4 | -1473.2 |
Beryllium | |||
Beryllium | Solid | Be | 0 |
Beryllium Hydroxide | Solid | Be(OH)2 | -902.5 |
Beryllium oxide | Solid | BeO | -609.4(25) |
Boron | |||
Boron Trichloride | Solid | BCl3 | -402.96 |
Bromine | |||
Bromine | Liquid | Br2 | 0 |
Bromine | Gas | Br | 111.884 |
Bromine | Gas | Br2 | 30.91 |
Bromine trifluoride | Gas | BrF3 | -255.60 |
Hydrobromic acid | Gas | HBr | -36.29 |
Calcium | |||
Calcium | Solid | Ca | 0 |
Calcium | Gas | Ca | 178.2 |
Calcium(II) Ion | Gas | Ca2+ | 1925.90 |
Calcium carbide | Solid | CaC2 | -59.8 |
Calcium Carbonate(Calcite) | Solid | CaCO3 | -1207.6 |
Calcium Chloride | Solid | CaCl2 | -795.8 |
Calcium Chloride | Aqueous | CaCl2 | -877.3 |
Calcium Phosphate | Solid | Ca3(PO4)2 | -4132 |
Calcium Fluoride | Solid | CaF2 | -1219.6 |
Calcium Hydride | Solid | CaH2 | -186.2 |
Calcium hydroxide | Solid | Ca(OH)2 | -986.09 |
Calcium hydroxide | Aqueous | Ca(OH)2 | -1002.82 |
Calcium Oxide | Solid | CaO | -635.09 |
Calcium Sulfate | Solid | CaSO4 | -1434.52 |
Calcium Sulfide | Solid | CaS | -482.4 |
Carbon | Alkanes Above | ||
Benzene | Liquid | C6H6 | 48.95 |
Benzoic acid | Solid | C7H6O2 | -385.2 |
Carbon(Graphite) | Solid | C | 0 |
Carbon(Diamond) | Solid | C | 1.8 |
Carbon | Gas | C | 716.67 |
Carbon Dioxide | Gas | CO2 | -393.509 |
Carbon disulfide | Liquid | CS2 | 89.41 |
Carbon disulfide | Gas | CS2 | 116.7 |
Carbon Monoxide | Gas | CO | -110.525 |
Carbon tetrachloride | Liquid | CCl4 | -139.5 |
Carbon tetrachloride | Gas | CCl4 | -103.18 |
Carbonyl Chloride(Phosgene) | Gas | COCl2 | -218.8 |
Ethane | Gas | C2H6 | -83.85 |
Ethanol | Liquid | C2H5OH | -277.0 |
Ethanol | Gas | C2H5OH | -235.3 |
Ethene | Gas | C2H4 | 52.3 |
Ethyne | Gas | C2H2 | 226.73 |
Methane | Gas | CH4 | -74.87 |
Methanol(Methyl Alcohol) | Liquid | CH3OH | -238.4 |
Methanol(Methyl Alcohol) | Gas | CH3OH | -201.0 |
Methyl Linoleate (Biodiesel) | Gas | C19H34O2 | -356.3 |
Methyl Trichloride(Chloroform) | Liquid | CHCl3 | -134.47 |
Methyl Trichloride(Chloroform) | Gas | CHCl3 | -103.18 |
Propane | Liquid | C3H8 | -104.7 |
Cesium | |||
Cesium | Solid | Cs | 0 |
Cesium | Gas | Cs | 76.50 |
Cesium | Liquid | Cs | 2.09 |
Cesium(I) ion | Gas | Cs+ | 457.964 |
Cesium chloride | Solid | CsCl | -443.04 |
Chlorine | |||
Monatomic Chlorine | Gas | Cl | 121.7 |
Chloride Ion | Aqueous | Cl- | -167.2 |
Chlorine | Gas | Cl2 | 0 |
Chromium | |||
Chromium | Solid | Cr | 0 |
Copper | |||
Copper | Solid | Cu | 0 |
Fluorine | |||
Fluorine | Gas | F2 | 0 |
Hydrogen | |||
Hydrogen | Gas | H2 | 0 |
Water | Liquid | H2O | -285.830 |
Water | Gas | H2O | -241.818 |
Hydrogen Peroxide | Liquid | H2O2 | -187.8 |
Hydrogen Cyanide | Gas | HCN | +130.5 |
Hydrogen bromide | Liquid | HBr | -36.3 |
Hydrogen Chloride | Gas | HCl | -92.30 |
Hydrogen Chloride | Aqueous | HCl | -167.2 |
Hydrogen Fluoride | Gas | HF | -269 |
Hydrogen Iodide | Gas | HI | +26.5 |
Iodine | |||
Iodine | Solid | I2 | 0 |
Iodine | Gas | I2 | 62.438 |
Iron | |||
Lead | |||
Lead(II) nitrate | Solid | Pb(NO3)2 | -452 |
Magnesium | |||
Magnesium Carbonate | Solid | MgCO3 | --1095.797 |
Magnesium Chloride | Solid | MgCl2 | -641.8 |
Magnesium hydroxide | Solid | Mg(OH)2 | -924.54 |
Magnesium hydroxide | Aqueous | Mg(OH)2 | -926.8 |
Magnesium Oxide | Solid | MgO | -601.24 |
Magnesium sulfate | Solid | MgSO4 | -1278.2 |
Manganese | |||
Manganese(II) oxide | Solid | MnO | -384.9 |
Manganese(IV) Oxide | Solid | MnO2 | -519.7 |
Mercury | |||
Mercury(II) Oxide (red) | Solid | HgO | -90.83 |
Mercury Sulfide (red, cinnabar) | Solid | HgS | -58.2 |
Nickel | |||
Nitrogen | |||
Ammonia | Aqueous | NH3 | -80.8 |
Ammonia | Gas | NH3 | -45.90 |
Nitrogen Dioxide | Gas | NO2 | 33.2 |
Nitrogen Monoxide | Gas | NO | 90.29 |
Dinitrogen tetraoxide | Gas | N2O4 | 9.16 |
Dinitrogen pentoxide | Solid | N2O5 | -43.1 |
Dinitrogen pentoxide | Gas | N2O5 | 11.3 |
Oxygen | |||
Monoatomic oxygen | Gas | O | 249 |
Oxygen | Gas | O2 | 0 |
Ozone | Gas | O3 | 143 |
Phosphorus | |||
Phosphorus trichloride | Liquid | PCl3 | -320 |
Phosphorus pentachloride | Solid | PCl5 | -440 |
Potassium | |||
Potassium Bromide | Solid | KBr | -392.2 |
Potassium Chlorate | Solid | KClO3 | -391.4 |
Potassium chloride | Solid | KCl | -436.68 |
Potassium Fluoride | Solid | KF | -562.6 |
Potassium Perchlorate | Solid | KClO4 | -430.12 |
Silicon | |||
Silicon | Gas | Si | 368.2 |
Silicon Carbide | Solid | SiC | -73.22 |
Silicon Tetrachloride | Liquid | SiCl4 | -640.1 |
Silica (Quartz) | Solid | SiO2 | -910.86 |
Silver | |||
Silver Bromide | Solid | AgBr | -99.5 |
Silver Chloride | Solid | AgCl | -127.01 |
Silver Iodide | Solid | AgI | -62.4 |
Silver Oxide | Solid | Ag2O | -31.1 |
Silver Sulfide | Solid | Ag2S | -31.8 |
Sodium | |||
Sodium Carbonate | Solid | Na2CO3 | -1130.77 |
Sodium chloride | Aqueous | NaCl | -407.27 |
Sodium chloride | Solid | NaCl | -411.12 |
Sodium chloride | Liquid | NaCl | -385.92 |
Sodium chloride | Gas | NaCl | -181.42 |
Sodium Fluoride | Solid | NaF | -569.0 |
Sodium Hydroxide | Aqueous | NaOH | -469.15 |
Sodium Hydroxide | Solid | NaOH | -425.93 |
Sodium nitrate | Aqueous | NaNO3 | -446.2 |
Sodium nitrate | Solid | NaNO3 | -424.8 |
Sodium oxide | Solid | Na2O | -414.2 |
Sulfur | |||
Hydrogen Sulfide | Gas | H2S | -20.63 |
Sulfur Dioxide | Gas | SO2 | -296.84 |
Sulfuric acid | Liquid | H2SO4 | -814 |
Tin | |||
Titanium | |||
Titanium | Gas | Ti | 468 |
Titanium tetrachloride | Gas | TiCl4 | -763.2 |
Titanium tetrachloride | Liquid | TiCl4 | -804.2 |
Titanium dioxide | Solid | TiO2 | -944.7 |
Zinc | |||
Zinc | Gas | Zn | 130.7 |
Zinc Chloride | Solid | ZnCl2 | -415.1 |
Zinc Oxide | Solid | ZnO | -348.0 |
CO2 (aq, unionized) | Aqueous | CO2(aq) | -419.26 |
HCO3 | HCO3 | 689.93 | |
Carbon trioxide | CO3 | -675.23 |
[edit] References
- NIST Chemistry WebBook
- John C. Kotz, Paul M. Treichel, and Gabriela C. Weaver. Chemistry and Chemical Reactivity- Sixth Edition. ISBN 0-534-99766-X.
- David R. Lide, Henry V. Kehiaian. CRC Handbook of Thermophysical and Thermochemical Data. ISBN 978-0849301971
- Theodore L. Brown, H. Eugene LeMay, Jr., Bruce E. Bursten, Catherine J. Murphy.Chemistry: The Central Science, 11th edition. ISBN 0-13-600617-5
- Cox, J. D., Wagman, D. D., and Medvedev, V. A., CODATA Key Values for Thermodynamics, Hemisphere Publishing Corp., New York, 1989