Admissions | Accreditation | Booksellers | Catalog | Colleges | Contact Us | Continents/States/Districts | Contracts | Examinations | Forms | Grants | Hostels | Instructors | Lecture | Librarians | Membership | Professional Examinations | Recommendations | Research Grants | Researchers | Students login | Schools | Search | Seminar | Study Center/Centre | Universities | Volunteer |
How should you evaluate a person in a medical emergency? How should you evaluate a person reported as a medical emergency? | |||||||||||||||||||||||||
What types of patients get admitted to emergency room (ER), operating Room (OR), intensive care unit (ICU), and hospital wards and need Internet health care or outpatient (OPD) health care?
| |||||||||||||||||||||||||
Human health emergency symptoms & signs A-Z List. | |||||||||||||||||||||||||
Human health symptoms & signs A-Z List. | |||||||||||||||||||||||||
Duties of a medical doctor in a medical emergency room. Duties of a nurse in a medical emergency room. Duties of emergency medical responder. Duties of a technician in a medical emergency room. | |||||||||||||||||||||||||
Emergency call center | |||||||||||||||||||||||||
Emergency medical record | |||||||||||||||||||||||||
Emergency medical room (also called Medical emergency room) | |||||||||||||||||||||||||
Emergency Department Design | |||||||||||||||||||||||||
Emergency medical room supplies. | |||||||||||||||||||||||||
Emergencies as per medical specialties
| |||||||||||||||||||||||||
State Department of Health What should the state department of health be able to answer? How many hospital medical emergency departments are there in the state? Are they able to diagnose and treat all medical emergencies? What are their e-mail, fax, telephone, and postal addresses? | |||||||||||||||||||||||||
Hospital Medical Emergency Department How should a hospital medical emergency department be organized in a state? | |||||||||||||||||||||||||
Hospital medical emergency staff What staff is required for a hospital medical emergency department? | |||||||||||||||||||||||||
Medical Emergency responders Who is included in medical emergency responders? | |||||||||||||||||||||||||
Emergency Patient Assessment
What should you teach medical doctors about emergency patient assessment? | |||||||||||||||||||||||||
Emergency Patient Categories How should an emergency medical doctor categorize the condition of a patient? | |||||||||||||||||||||||||
BLS | |||||||||||||||||||||||||
Advanced Trauma life Support | |||||||||||||||||||||||||
What is CPR? | |||||||||||||||||||||||||
Advanced Cardiovascular Life Support | |||||||||||||||||||||||||
Crash Cart | |||||||||||||||||||||||||
Who may utilize this program for education and reference? | |||||||||||||||||||||||||
1. Emergency medical doctor | |||||||||||||||||||||||||
2. Emergency Nurse | |||||||||||||||||||||||||
3. Physician Assistant | |||||||||||||||||||||||||
4. Emergency Department Technician | |||||||||||||||||||||||||
5. Unit Secretary | |||||||||||||||||||||||||
6. Physicians in Training | |||||||||||||||||||||||||
7. Nurse | |||||||||||||||||||||||||
8. Postgraduate emergency medicine doctor | |||||||||||||||||||||||||
9. Attending physician | |||||||||||||||||||||||||
10. Court worker | |||||||||||||||||||||||||
11. Administrator | |||||||||||||||||||||||||
12. Consultant in emergency medicine | |||||||||||||||||||||||||
13. Security officer | |||||||||||||||||||||||||
14. Lawyer | |||||||||||||||||||||||||
15. Judge | |||||||||||||||||||||||||
16. Hospital worker | |||||||||||||||||||||||||
17. Legislator | |||||||||||||||||||||||||
18. Maintenance worker | |||||||||||||||||||||||||
19. Community counseling center worker | |||||||||||||||||||||||||
20. Media | |||||||||||||||||||||||||
21. Health department worker | |||||||||||||||||||||||||
22. Medical student | |||||||||||||||||||||||||
23. Social work student | |||||||||||||||||||||||||
24. Medical student intern | |||||||||||||||||||||||||
25. Social work student | |||||||||||||||||||||||||
26. Social work intern | |||||||||||||||||||||||||
27. Social worker | |||||||||||||||||||||||||
28. Social work master's worker | |||||||||||||||||||||||||
29. Social work PhD worker | |||||||||||||||||||||||||
30. Parents | |||||||||||||||||||||||||
31. Teacher | |||||||||||||||||||||||||
32. Principal | |||||||||||||||||||||||||
33. Patient | |||||||||||||||||||||||||
34. General public | |||||||||||||||||||||||||
35. Heads of other departments | |||||||||||||||||||||||||
36. Therapist | |||||||||||||||||||||||||
37. Medical Equipment Manufacturers | |||||||||||||||||||||||||
38. Police | |||||||||||||||||||||||||
39. State Department of Health | |||||||||||||||||||||||||
40. Heads and deputies of all departments in the state | |||||||||||||||||||||||||
41. Office of Emergency Management | |||||||||||||||||||||||||
42. Ambulance Worker | |||||||||||||||||||||||||
43. Ambulance Manufacturers | |||||||||||||||||||||||||
44. Ground Ambulance Service | |||||||||||||||||||||||||
45. Air Critical Care | |||||||||||||||||||||||||
46. Emergency Medical Dispatcher | |||||||||||||||||||||||||
If you identify yourself with anyone on the list, this program is for you. What best describes you in the list? Do you think anyone else needs this program for education and reference? | |||||||||||||||||||||||||
What experience should an emergency medical dispatcher have?
Ideally, an emergency medical dispatcher should be an experienced emergency medical doctor. Medical emergency diagnosis and treatment starts as soon as the medical emergency is reported. | |||||||||||||||||||||||||
|