What is a Fuel? What are the types of fuel? What should you know about specific fuels? How do you test fuel? How do you test hydrocarbon fuel? How do you find out the amount of carbon in hydrocarbon fuel? What are various methods of fuel testing? | |||||||||||||
Combustion
| |||||||||||||
Fuels and Fuel Additives | |||||||||||||
Fuel Types | |||||||||||||
What's the difference between gasoline, kerosene, diesel, etc? The "crude oil" pumped out of the ground is a black liquid called petroleum. This liquid contains aliphatic hydrocarbons, or hydrocarbons composed of nothing but hydrogen and carbon. The carbon atoms link together in chains of different lengths. It turns out that hydrocarbon molecules of different lengths have different properties and behaviors. For example, a chain with just one carbon atom in it (CH4) is the lightest chain, known as methane. Methane is a gas so light that it floats like helium. As the chains get longer, they get heavier. The first four chains -- CH4 (methane), C2H6 (ethane), C3H8 (propane) and C4H10 (butane) -- are all gases, and they boil at -161, -88, -46 and -1 degrees F, respectively (-107, -67, -43 and -18 degrees C). The chains up through C18H32 or so are all liquids at room temperature, and the chains above C19 are all solids at room temperature. Carbon Chains in Petroleum Products The first four chains -- CH4 (methane), C2H6 (ethane), C3H8 (propane) and C4H10 (butane) -- are all gases, and they boil at -161, -88, -46 and -1 degrees F, respectively (-107, -67, -43 and -18 degrees C). The chains up through C18H32 or so are all liquids at room temperature, and the chains above C19 are all solids at room temperature. | |||||||||||||
What is Gasoline? What is the octane number? | |||||||||||||
Methane | |||||||||||||
Ethane | |||||||||||||
Butane | |||||||||||||
Hexane | |||||||||||||
Propane | |||||||||||||
Pentane | |||||||||||||
Octane | |||||||||||||
Ethanol | |||||||||||||
Methanol | |||||||||||||
Decane | |||||||||||||
Hydrocarbons | |||||||||||||
Energy | |||||||||||||
Fractional Distillation | |||||||||||||
Organic Chemistry | |||||||||||||
Table of Specific Gravities used in the Oil Industry | |||||||||||||
http://www.epa.gov/oms/fuels.htm http://chemed.chem.wisc.edu/chempaths/GenChem-Textbook/Organic-Compounds-Hydrocarbons-581.html |