Qureshi University, Advanced courses, via cutting edge technology, News, Breaking News | Latest News And Media | Current News
admin@qureshiuniversity.com

Admissions | Accreditation | Booksellers | Catalog | Colleges | Contact Us | Continents/States/Districts | Contracts | Examinations | Forms | Grants | Hostels | Honorary Doctorate degree | Instructors | Lecture | Librarians | Membership | Professional Examinations | Recommendations | Research Grants | Researchers | Students login | Schools | Search | Seminar | Study Center/Centre | Thesis | Universities | Work counseling

Adult Mens and Womens Shoe Size Conversion Table
M/W indicates Men's or Women's Sizes. Other systems are for either gender.
System Sizes System
Europe 35 35½ 36 37 37½ 38 38½ 39 40 41 42 43 44 45 46½ 48½ Europe
Mexico           4.5 5 5.5 6 6.5 7 7.5 9 10 11 12.5 Mexico
JapanM 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27.5 28.5 29.5 30.5 31.5 JapanM
W 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 27 28 29 30 31 JapanW
U.K.M 3 4 5 6 7 8 10 11 12 13½ U.K.M
W 3 4 5 6 7 8 10½ 11½ 13 U.K.W
AustraliaM 3 4 5 6 7 8 10 11 12 13½ AustraliaM
W 4 5 6 7 8 9 10½ 11½ 12½ 14 AustraliaW
U.S. & CanadaM 4 5 6 7 8 9 10½ 11½ 12½ 14 U.S. & CanadaM
W 5 6 7 8 9 10 10.5 12 13 14 15.5 U.S. & CanadaW
Russia & Ukraine *W 33½ 34   35   36   37   38   39         Russia & UkraineW
Korea (mm.) 228 231 235 238 241 245 248 251 254 257 260 267 273 279 286 292 Korea
Inches 9 91/8 93/8 95/8 97/8 10 101/8 10¼ 10½ 10¾ 11 11¼ 11½ Inches
Centimeters 22.8 23.1 23.5 23.8 24.1 24.5 24.8 25.1 25.4 25.7 26 26.7 27.3 27.9 28.6 29.2 Centimeters
Mondopoint 228 231 235 238 241 245 248 251 254 257 260 267 273 279 286 292 Mondopoint
Girl's Shoe Sizes
Europe 26 26.5 27 27.5 28 28.5 29 30 30.5 31 31.5 32.2 33 33.5 34 35 Europe
Japan 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22 Japan
U.K. 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 U.K.
U.S. & Canada 9.5 10 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 U.S. & Canada
Boys Shoe Sizes
Europe 29 29.7 30.5 31 31.5 33 33.5 34 34.7 35 35.5 36 37 37.5 Europe
Japan 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22 22.5 23 Japan
U.K. 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5 U.K.
U.S. & Canada 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5 U.S. & Canada
Zappos.com - Measure Your Shoe Size

Because the foot is three-dimensional, any two-dimensional measuring tool, such as a ruler or Brannok device®, can only approximate your true shoe size. Please also keep in mind the manufacturers use different lasts to construct their shoes, and sizing may vary accordingly.

Make sure you are standing, wearing the socks or stockings you will wear with your new shoes. Using one of the following charts, convert your inches measurement to your U.S. shoe size or Euro shoe size. Use this conversion to order from our European-Sized Brands.

Women's Size Conversions
4 35 2 8.1875" 20.8
4.5 35 2.5 8.375" 21.3
5 35-36 3 8.5" 21.6
5.5 36 3.5 8.75" 22.2
6 36-37 4 8.875" 22.5
6.5 37 4.5 9.0625" 23
7 37-38 5 9.25" 23.5
7.5 38 5.5 9.375" 23.8
8 38-39 6 9.5" 24.1
8.5 39 6.5 9.6875" 24.6
9 39-40 7 9.875" 25.1
9.5 40 7.5 10" 25.4
10 40-41 8 10.1875" 25.9
10.5 41 8.5 10.3125" 26.2
11 41-42 9 10.5" 26.7
11.5 42 9.5 10.6875" 27.1
12 42-43 10 10.875" 27.6
Men's Size Conversions
6 39 5.5 9.25" 23.5
6.5 39 6 9.5" 24.1
7 40 6.5 9.625" 24.4
7.5 40-41 7 9.75" 24.8
8 41 7.5 9.9375" 25.4
8.5 41-42 8 10.125" 25.7
9 42 8.5 10.25" 26
9.5 42-43 9 10.4375" 26.7
10 43 9.5 10.5625" 27
10.5 43-44 10 10.75" 27.3
11 44 10.5 10.9375" 27.9
11.5 44-45 11 11.125" 28.3
12 45 11.5 11.25" 28.6
13 46 12.5 11.5625" 29.4
14 47 13.5 11.875" 30.2
15 48 14.5 12.1875" 31
16 49 15.5 12.5" 31.8


European-Sized Brands
USA Men’s Shoe Size C Narrow M/D (Medium/Standard) E Wide
6 3.3" 3.5" 3.7"
6.5 3.3" 3.6" 3.8"
7 3.4" 3.6" 3.8"
7.5 3.4" 3.7" 3.9"
8 3.5" 3.8" 3.9"
8.5 3.6" 3.8" 4.0"
9 3.6" 3.9" 4.1"
9.5 3.7" 3.9" 4.1"
10 3.8" 4.0" 4.2"
10.5 3.8" 4.1" 4.3"
11 3.9" 4.1" 4.3"
11.5 3.9" 4.2" 4.4"
12 4.0" 4.3" 4.4"
12.5 4.1" 4.3" 4.5"
13 4.1" 4.4" 4.6"
13.5 4.2" 4.4" 4.8"
14 4.2 4.5" 4.9"
14.5 4.3 4.6" 4.9"
15 4.3 4.6" 5"


Width Chart (USA Women’s Shoe Sizes)

USA Women’s
Shoe Size
A
 Narrow
B
 (Medium/Standard)
D
 Wide
5 2.6" 2.8" 3.0"
5.5 2.7" 2.9" 3.1"
6 2.8" 2.9" 3.1"
6.5 2.8" 3.0" 3.2"
7 2.9" 3.1" 3.3"
7.5 2.9" 3.1" 3.3"
8 3.0" 3.2" 3.4"
8.5 3.1" 3.3" 3.4"
9 3.1" 3.3" 3.5"
9.5 3.2" 3.4" 3.6"
10 3.3" 3.4" 3.6"
http://www.i18nguy.com/l10n/shoes.html#adult

http://www.zappos.com/measure-your-shoe-size

http://www.shoesizeconversion.net/width-chart.html