Stop | | |
Speed limit | | |
Yield (Give Way) | | |
Yield to pedestrians | | |
No Left turn. | | |
No Right turn. | | |
No U turn. | | |
Keep right | | |
Do not enter | | |
Wrong Way | | |
No large trucks | | |
No bicycles | | |
One way | | |
No parking. | | |
No parking bus stop. | | |
No standing any time. | | |
No stopping any time | | |
Traffic signal photo enforced, | | |
School | | |
School speed limit ahead. | | |
Turn (left). | | |
Turn (right). | | |
Curve. | | |
Curve with speed advisory. | | |
Winding road. | | |
Stop ahead. | | |
Traffic signal ahead. | | |
Yield ahead. | | |
Speed limit ahead. | | |
Merge. | | |
Bump. | | |
Exit | | |
Single-digit interstate route shield. |
| |
Two-digit interstate route shield. |
| |
Three-digit interstate route shield. |
| |
Warning(sign) | | |
Speed Zone Ahead | | |
One-Way | | |
Two-Way Left Turn Lanes | | |
No Turn on Red | | |
Approaching a Divided Highway | | |
Keep Right | | |
Slower Traffic Keep Right | | |
Stop Here on Red | | |
Do Not Pass | | |
Pass with Care | | |
Road Closed | | |
Pedestrian Crosswalk | | |
Slippery Pavement | | |
Two-Way Roadway | | |
Workers Ahead | | |
Route Markers | | |
School Crossing | | |
No Passing Zones | | |
All-Way Stop | | |
Steady Lights(Red light,Yellow light,Green light) | | |
Flashing Lights | | |
Flashing yellow | | |
Arrows(Red arrow,Yellow arrow,Green arrow)
| | |
Lane Signals | | |
Pavement Markings | | |
Railroad Crossings | | |
m e |