787 |
787 |
Aircraft Type |
747-8I Non-Military Aircraft Passenger aircraft H Heavy Long-Haul Transport Aircraft Category L Light M Medium H Heavy Short-Haul Transport Aircraft Medium-Haul Transport Aircraft Long-Haul Transport Aircraft | 747-8F Non-Military Aircraft Cargo aircraft |
Aspect ratio | 8.47 | 8.47 |
Cockpit crew | Two | Two |
Cabin width | 20.1 ft (6.13 m) | 20.1 ft (6.13 m) |
Cargo capacity | 5,705 cu ft (162 m3) | 30,177 cu ft (855 m3) |
Cruising speed | at 35,000 ft (10,700 m) Mach 0.855 (570 mph or 917 km/h or 495 kn) | Mach 0.845 (564 mph or 908 km/h or 490 kn) |
Empty weight | 470,000 lb (213,000 kg) | 470,000 lb (213,000 kg) |
Engines (4×) | GEnx-2B67 | GEnx-2B67 |
Height | 63 ft 6 in (19.4 m) | 63 ft 6 in (19.4 m) |
Maximum takeoff weight | 987,000 lb (448,000 kg) | 987,000 lb (448,000 kg) |
Maximum landing weight | 688,000 lb (312,000 kg) | 757,000 lb (343,000 kg) |
Maximum zero-fuel weight | 651,000 lb (295,000 kg) | 727,000 lb (330,000 kg) |
Maximum structural payload | 169,100 lb (76,700 kg) | 295,800 lb (134,000 kg) |
Maximum fuel capacity | 63,034 US gal (239,000 L; 52,500 imp gal) | 60,211 US gal (228,000 L; 50,100 imp gal) |
Maximum speed | advised operating Mach 0.90 | advised operating Mach 0.90 |
Overall length | 250 ft 2 in (76.3 m) | 250 ft 2 in (76.3 m) |
Operating Airline | Here are further guidelines. | Here are further guidelines. |
Range | 8,000 nmi (9,210 mi; 14,800 km) at MTOW with 467 passengers and baggage | 4,390 nmi (5,050 mi; 8,130 km) at full payload (295,800 lb or 134,000 kg) |
Symbol | 747 | 747 |
Seating capacity |
605 (maximum) 467 (3-class) | N/A |
Service ceiling | 43,100 ft (13,100 m) | 43,100 ft (13,100 m) |
Thrust (4×) | 66,500 lbf (296 kN) | 66,500 lbf (296 kN) |
Wingspan | 224 ft 7 in (68.5 m) | 224 ft 7 in (68.5 m) |
Wing area | 554 m2 (5,960 sq ft) | 554 m2 (5,960 sq ft) |
Wing sweep | 37.5° | 37.5° |
Boeing 747-8 flight deck The prototype Boeing 747-8F during flight testing Cargolux's first 747-8F in flight over Fresno, California |
Metric Table
Imperial Table
|