Address of school: | 4 Lal Chowk, Srinagar, Kashmir. |
Average class size: | 20-30 |
Area of school: | 5 hectares. |
Attached photographs of school: |
|
Administration/Management: | State department of education |
Attendance history: | Attendance exemption in rare cases. |
Attendance Rate: | 94.6 |
Building plinth area of school: | 2 hectares. |
Classes or grades offered: | Pre-K–12th class or grade. |
Coeducation: |
Boys only. Walkable distance to girls’ school. |
Curriculum: | Curriculum should be relevant to real world. See the enclosure. |
Completion requirements: | Abilities relevant to real world. Marks only are not enough. English, math, science, social studies, physical education, electives. |
District: | Srinagar |
Enrollment: | See questions relevant to new enrollment. |
Established in year: | ______ |
Email: | Not available |
Ethnic composition: | Options - Asian, African, American, Latin, Australian, Islander, Global.
Brown, Black, White. |
Extracurricular opportunities: | Football, swimming, boating |
Fax: | Not available |
Grading and ranking procedures: | Focus is on teaching real world abilities. |
Internet Address: | Not available |
Landmark Address: | Near press enclave. |
Last updated: | July 10, 2014. |
Library: | Yes. |
Number of old books: | 9,000; New books: www.qureshiuniversity.com/catalog.html |
Medium of Instruction: | English |
Name of the school: | Tyndale Biscoe school |
Number of blackboards: | 30 |
Number of classrooms: | 57 |
Number of computers: | ______ |
Number of nonteaching staff: | 43 |
Number of non-classrooms : | 53 |
Number of teachers: | 28 |
Number of students: | 1520 |
Number of washrooms: | 3 locations for students, 3 locations for staff. |
Pass percentage: | 100 |
Percentage of students who scored first class: | 98.08 |
Phone: | 2452533. Srinagar, Kashmir. |
Pincode: | 190001 |
Residential: | No, not applicable |
School category: | Primary school, middle school, high school. |
School dispensary: | Available |
School calendar and schedule: | The academic year consists of 180 in-session school days divided into two semesters. Seven 50-minute class periods are scheduled each day. |
Special attributes of school: |
I am Asif Qureshi.
I am the founder of Qureshi University and the Global Democratic party.
My biodata or profile is displayed at the resource displayed below.
http://www.qureshiuniversity.com/aboutthefounder.html
This is for those who need to know my biodata or profile.
|
State: | Kashmir |
State department affiliation: | State department of education (essential for all schools). |
Staff profile: | Teaching and nonteaching staff. |
Student classroom ratio: | 27 |
Student–teacher Ratio: | 54 |
Students with disabilities: | Not available |
Units/Credits: | Credits are awarded per semester; 1/2 credit is awarded after successfully completing 75 clock hours of instruction.
1 unit - 1 credit |
Test score information: | Focus is on teaching real-world abilities. |