Cancellation of planned election in the state or outside the state. |
No. | Name of District | Area (sq km) | Population | Name of Head Quarters |
1 | Srinagar | 2,228 | 1,236,829 | Srinagar |
2 | Ganderbal | 259 | 297,003 | Ganderbal |
3 | Bandipora | 398 | 385,099 | Bandipora |
4 | Budgam | 1,371 | 755,331 | Budgam |
5 | Baramulla | 4,588 | 1,015,503 | Baramulla |
6 | Pulwama | 1,398 | 570,060 | Pulwama |
7 | Ramban | 1,329 | 283,313 | Ramban |
8 | Kulgam | 1,067 | 423,181 | Kulgam |
9 | Shopian | 612.87 | 265,960 | Shopian |
10 | Kupwara | 2,379 | 875,564 | Kupwara |
11 | Anantnag | 3,984 | 1,069,749 | Anantnag |
12 | Doda | 2,306 | 409,576 | Doda |
13 | Poonch | 1,674 | 476,820 | Poonch |
14 | Kishtwar | 7,737 | 231,037 | Kishtwar |
15 | Jammu | 3,097 | 1,526,406 | Jammu |
16 | Reasi | 1,719 | 314,714 | Reasi |
17 | Udhampur | 4,550 | 555,357 | Udhampur |
18 | Rajouri | 2,630 | 619,266 | Rajouri |
19 | Samba | 904 | 318,611 | Samba |
20 | Kathua | 2,651 | 615,711 | Kathua |
21 | Kargil | 14,036 | 143,388 | Kargil |
22 | Leh | 45,110 | 147,104 | Leh |
Pending A. Gilgit/Ghizer B. Skardu/Ghanche/Baltistan C. Astore D. Diamer E. Chilas F. Muzaffarabad (Muzaffarabad, Hattian, Neelam) G. Poonch (Poonch, Haveli, Bagh, Sudhanoti) H. Mirpur (Mirpur, Kotli, Bhimber) I. Aksai J. Shaksgam K. Xinjiang L. Chamba |
Who received these facts? UN https://www.un.org/en/contact-us-0 SC Supreme Court of India, Tilak Marg, New Delhi-110001 e-mail : supremecourt@nic.in Press Trust of India grievances@pti.in editpage@greaterkashmir.com kashmirlife@gmail.com When did they receive these facts? March 26, 2024 What did they receive? https://www.qureshiuniversity.com/elections.html Can a planned election in the state or outside the state be cancelled? Yes. When can a planned election in the state or outside the state be cancelled? There are many reasons why a planned election in the state or outside the state can be cancelled. 1. The situation is not conducive for elections in the state or outside the state. 2. Fraud is likely going to happen. 3. Suitable candidates are not available to serve in public service. 4. Criminals can likely take over. 5. Other reasons. |
Here are further facts. |
Sr. No. | Area |
1 | Budgam |
2 | Beerwah |
3 | Chadoora |
4 | Khansahib |
5 | Chrarisharief |
6 | B K Pora |
7 | Khag |
8 | Narbal |
9 | Magam |
S. NO | Area | NO. OF VILLAGES | TOTAL AREA (IN KANALS) |
1 | Anantnag | 81 | 236176 |
2 | Anantnag East Mattan | 43 | 157907 |
3 | Bijbehara | 49 | 192171 |
4 | Shangas | 26 | 124024 |
5 | Dooru | 37 | 131251 |
6 | ShahbadBalla | 14 | 63848 |
7 | Qazigund | 15 | 66080 |
8 | Pahalgam | 42 | 115176 |
9 | Saller | 20 | 78176 |
10 | Srigufwara | 17 | 102656 |
11 | Kokernag | 36 | 184280 |
12 | Larnoo | 15 | 68832 |
Total | 12 | 395 | 1520577 |
S.NO | Area |
1. | Uri |
2. | Baramulla |
3. | Tangmarg |
4. | Pattan |
5. | Boniyar |
6. | Wagoora |
7. | Zaingeer(Bomai) |
8. | Rohama |
9. | Kreeri |
10. | Watergam |
11. | Sopore |
12. | Dangiwacha |
13. | Dangerpora |
14. | Khoie(Panzipora) |
15. | Kunzer |
16. | Kawarhama |
17. | Narwav |
18. | Sinh |
S.NO | Name |
1 | Kupwara |
2 | Handwara |
3 | Karnah |
4 | Keran |
5 | Kralpora |
6 | Trehgam |
7 | Machil |
8 | Drugmulla |
9 | Ramhal |
10 | Qaziabad |
11 | Langate |
12 | Zachaldara |
13 | Lolab |
14 | Lalpora |
15 | Villgam |
16 | Kalamabad |
|
S No.. | Area | Population (As per 2011 Census). | Households |
1. | Kishtwar. | 78005. | 14661 |
2. | Atholi (Paddar). | 10341. | 3900 |
3. | Chattroo. | 18260 . | 3956 |
4. | Marwah. | 14269. | 3087 |
5. | Warwan. | 8538. | 1592 |
6. | Dachhan. | 12765 . | 2427 |
7. | Drabshalla. | 24915. | 4782 |
8. | Nagseni. | 10670. | 1874 |
9. | Bonjwah. | 15899. | 2798 |
10. | Machail. | 1814. | 359 |
11. | Mughal Maidan. | 25827. | 5773 |
. | Total . | 230696. | 45209 |
Sr.No. | Area |
1. | Haveli |
2. | Mandi |
3. | Surankote |
4. | Mendhar |
5. | Mankote |
6. | Balakote |
|
|
S.No | Area |
1 | Kangan Subdivision |
2 | Kangan Area |
3 | Ganderbal |
4 | Tullamulla |
5 | Wakoora |
6 | Lar |
7 | Gund |
S.No Area Name |
1 Kathua |
2 Hiranagar |
3 Basohli |
4 Bani |
5 Billawar |
6 Ramkot |
7 Dinga Amb |
8 Marheen |
9 Nagri Parole |
10 Mahanpur |
11 Lohai Malhar |
Area S.No. | Area |
1 | Akhnoor |
2 | Arnia |
3 | Bahu |
4 | Bhalwal |
5 | Bishnah |
6 | Chowki Choura |
7 | Dansal |
8 | Jammu |
9 | Jammu North |
10 | Jammu South |
11 | Jammu West |
12 | Jourian |
13 | Kharah Balli |
14 | Khour |
15 | Maira Mandrian |
16 | Mandal |
17 | Marh |
18 | Nagrota |
19 | Pargwal |
20 | Ranbir Singh Pura |
21 | Suchetgarh |
S.No. | Area |
1 | Doda |
2 | Bhaderwah |
3 | Gundana |
4 | Bhalla |
5 | Thathri |
6 | Bhella |
7 | Kasthigarh |
8 | Assar |
9 | Mohalla |
10 | Gandoh |
11 | Phagsoo |
12 | Chilli Pingal |
13 | Kahara |
14 | Marmat |
15 | Bharat Bagla |
16 | Chirala |
17 | Bhagwah |
S. No | Area |
01 | Kulgam |
02 | D H Pora |
03 | Devsar |
04 | Frisal |
05 | Yaripora |
06 | Qaimoh |
07 | Pahloo |
S. No | Area |
1 | Rajouri |
2 | Manjakote |
3 | Darhal |
4 | Thanamandi |
5 | Koteranka |
6 | Khawas |
7 | Teryath |
8 | Kalakote |
9 | Siot |
10 | Beripattan |
11 | Sunderbani |
12 | Nowshera |
13 | Qila Darhal |
|
|
|
| Area |
1 | Ramban |
2 | Batote |
3 | Rajgarh |
4 | Gool |
5 | Ramsoo |
6 | Pogal Paristan (HQ Ukhral) |
7 | Khari |
8 | Banihal |
S.No | Area |
1 | Reasi |
2 | Pouni |
3 | Mahore |
4 | Throo |
5 | Arnas |
6 | Chassana |
7 | Katra |
8 | Bhamag |
9 | Thakrakote |
|