Name of the state: | Alabama, North America. |
Alabama State Flag: | |
Area: |
Area: 52,423 sq.mi (135,775 sq.km.), 30th Land: 50,750 sq.mi. (131,442 sq.km.), 28th Water: 1,673 sq.mi. (4,333 sq.km.), 23rd Coastline: 53 mi. (85 km.), 17th |
Area Codes: | 205, 251, 256, 334, 938 |
Area of Alabama: | 67 counties. |
Aviation of Alabama: | Who is who in aviation of Alabama? |
Bird: | Yellowhammer |
Biographies: | Asif Qureshi |
Border States: | Florida, Georgia, Mississippi, Tennessee Here are further facts. |
Constitution: | Alabama's Constitution |
County Profile: | Alabama Counties by Tag Number |
Alabama Abbreviation: | AL |
Alabama Capital: | Montgomery. Nowadays, issues can get recommendations through the Internet. |
Climate of Alabama: | How is the climate in various areas of Alabama? |
Departments in Alabama: | Here are further facts. |
Directories of Departments in Alabama, North America: | Click here for further facts. |
Directions in Alabama: | From where to where are you looking for directions in Alabama? |
Facilities in Alabama: | What is on the list of facilities in Alabama? |
Farms, Workshops, and Factories of Government of Alabama: | All listed farms, workshops, and factories in Alabama belong to the government of Alabama. |
Guidelines for various departments in the state: | http://www.qureshiuniversity.org/departments.html |
Governor and Subordinates in Alabama: | Looking for a new governor and subordinates for Alabama as of April 7, 2016. |
Housing resources in the state: | Number of houses, buildings, apartments, etc. |
Issues Relevant to Alabama: | What are various issues relevant to Alabama at this point? |
Largest Cities: | Birmingham | Montgomery | Mobile | Huntsville | Tuscaloosa | Hoover | Dothan | Decatur | Auburn | Madison
Largest City - Birmingham |
Leaders of the people: | Doctor Asif Qureshi. Others should forward your biodata/profile. |
Lowest Point: |
Highest point Cheaha Mtn. County/Cleburne Elevation in feet/2,407 Lowest point Gulf of Mexico - Sea Level |
Maps : | Map of Alabama Counties |
Name of the Residents: | Alabamans |
Nickname: | Yellowhammer State |
Products of Alabama: | What is on the list of products of Alabama? Agriculture (cotton, corn, peanuts, soybeans, poultry, and livestock), hydroelectric power, mining (coal, limestone, iron ore), steel-making |
Prominent Locations in Alabama: | What are prominent locations in specific areas in Alabama? |
Prominent Rivers in Alabama: | Tombigbee River, Alabama River, Tennessee River, Chattahoochee River |
School Directory for Alabama: | Here are further facts: http://www.qureshiuniversity.com/publicschooldirectory.html |
Population (2013): | 4,833,722 |
Soil: | Bama (soil) |
Universities, Colleges, Schools: | www.qureshiuniversity.com should be circulated among educational resources. |
White Pages: | Alabama White Pages |
Who’s who in Alabama?: | Existing teachers, lawyers, engineers, physicians, and other professionals forward your profile. I have received few profiles. |
Water resources (sea, lake, river, tubwell, etc.): | Major Rivers - Tombigbee River, Alabama River, Tennessee River, Chattahoochee River Major Lakes -Guntersville Lake, Wilson Lake, Martin Lake, West Point Lake, Lewis Smith Lake Gulf of Mexico The Gulf of Mexico is an ocean basin largely surrounded by the North American continent. |
Zoo: |
What are the bordering states of Alabama? Alabama is bordered by the states of Tennessee to the north, Georgia to the east, Florida to the south, and Mississippi to the west. Alabama has coastline at the Gulf of Mexico, in the extreme southern edge of the state. Alabama state is named after the Alabama River, which in turn was named after a Native American tribe called 'Alabama' that inhabited the region. |