Name of the state: | Ohio, North America. |
Area: | 44,828 square miles |
Area Codes: | 216, 220, 234, 330, 380, 419, 440, 513, 567, 614, 740, 937 |
Bird: | Cardinal |
Biographies: | Asif Qureshi |
Border States: |
Which states border Ohio? Kentucky Indiana Michigan Pennsylvania West Virginia Lake Erie |
Capital: | Columbus |
Land area: | 40,948 sq mi. (106,055 sq km) |
State Flag: | |
State abbreviation/Postal code: | Ohio/OH |
Nickname: | Buckeye State |
10 largest cities (2010 est.): | Columbus, 787,033; Cleveland, 396,8158; Cincinnati, 296,943; Toledo, 287,208; Akron, 199,110; Dayton, 141,527; Parma, 81,601; Youngstown, 66,982; Canton, 73,007; Lorain, 64,097 |
Geographic center: | In Delaware Co., 25 mi. NNE of Columbus |
Number of counties: |
88 Ohio Counties |
Largest county by population and area: | Cuyahoga, 1,280,122 (2010); Ashtabula, 703 sq mi. |
State forests: | 20 (more than 183,000 ac.) |
State parks: | 74 (more than 204,000 ac.) |
Residents: | Ohioan |
2015 resident population est.: | 11,613,423 |
2010 resident census population (rank): | 11,536,504 (7). Male: 5,512,262 (48.6%); Female: 5,632,156 (48.8%). White: 9,539,437 (82.7%); Black: 1,407,681 (12.2%); American ______: 25,292 (0.2%); Asian: 192,233 (1.7%); Other race: 130,030 (1.1%); Two or more races: 237,765 (2.1%); Hispanic/Latino: 354,674 (3.1%). 2010 percent population 18 and over: 76.3; 65 and over: 14.1 |
Constitution: | Ohio's Constitution, _____ State |
County Profile: | Map of Ohio Counties |
Departments in Ohio: | Here are further facts. |
Housing resources in the state: | Number of houses, buildings, apartments, etc. |
Lat Long: | 40° 30' 0? N, 82° 30' 0? W /td> |
Leaders of the people: | Doctor Asif Qureshi. Others should forward your biodata/profile. |
Lowest Point: | 1,550 Ohio River (Hamilton) Elevation 455 |
Airport: | 73 Airports |
Maps : |
Map of Ohio Counties |
Nickname: | Ohio is commonly referred to as the Buckeye State due to the prevalence of Ohio Buckeye trees within the state's borders. |
What are the main crops grown in Ohio? | Corn and soybeans are the top Ohio crops. Other Ohio crops include winter wheat, hay, tomatoes for processing, apples, grapes, poinset- tia's, sweet corn, mushrooms, maple syrup and many, many more. |
Population (2015): | 2015 resident population: 11,536,504 (7). |
Soil: | Muck (soil) A muck farm is easily identifiable to the eye because the furrows are a rich, black soil. |
Universities, Colleges, Schools: | www.qureshiuniversity.com should be circulated among educational resources. |
White Pages: | Ohio White Pages |
Who’s who in Ohio?: | Existing teachers, lawyers, engineers, physicians, and other professionals forward your profile. I have received few profiles. |
Water resources (sea, lake, river, tubwell, etc.): | Here are further facts. |
Zoo: | Columbus Zoo and Aquarium |
Where is Ohio? |
Elevation: 571 ft. above sea level |
Maximum Depth: 210 feet |
Length: 241 miles / 388 km |
Max. Width: 57 miles / 92 km |
Volume: 116 cubic miles / 484 cubic km. |
12th-largest (area) lake in the world |
AVERAGE DEPTH: 62 ft. / 19 m. |
MAXIMUM DEPTH: 210 ft. / 64 m. |
WATER SURFACE AREA: 9,910 sq. miles / 25,700 sq. km. |
TOTAL DRAINAGE BASIN AREA: 30,140 sq. miles / 78,000 sq. km. |
DRAINAGE BASIN AREA BY STATE/PROVINCE: Indiana: 1300 sq mi; 3300 sq km |
Michigan: 5800 sq mi; 15,100 sq km |
New York: 1600 sq mi; 4200 sq km |
Ohio: 11,700 sq mi; 30,400 sq km |
Ontario: 8800 sq mi; 22,800 sq km |
Pennsylvania: 500 sq mi; 1400 sq kmSHORELINE LENGTH (including islands): 871 miles / 1,402 km. |
ELEVATION: 569 ft. / 173 m. |
OUTLET: Niagara River and Welland Canal |
RETENTION/REPLACEMENT TIME: 2.6 years (shortest of the Great Lakes) |