Area: | Delhi 573 mi² Haryana: 17,070 mi² |
Areas and suburbs in Delhi | |
All products | |
History of Delhi: | Here are further facts. |
Maps: | Map, Haryana, Delhi |
Population: |
Delhi 9.879 million (2001) Haryana Population: 27.76 million (2016) |
Zip Codes: | Delhi Zip Codes |
S. No. | Area Name | Pincode |
1 | Ajmeri Gate Extension | 110002 |
2 | A G C R | 110002 |
3 | Ansari Road | 110002 |
4 | Aliganj | 110003 |
5 | Anand Parbat | 110005 |
6 | Anand Nagar | 110005 |
7 | Army Base | 110010 |
8 | A P S Colony | 110010 |
9 | A F Palam | 110010 |
10 | Ashram | 110016 |
11 | Ashok Nagar | 110018 |
12 | Ashoka Hotel | 110021 |
13 | Anand Niketan | 110021 |
14 | Amar Colony | 110024 |
15 | Adarsh Nagar | 110033 |
16 | A T Mills | 110033 |
17 | Anandvas Shakurpur | 110034 |
18 | Alipur | 110036 |
19 | A F Rajokari | 110038 |
20 | Ambrohi | 110045 |
21 | Arjan Garh | 110047 |
22 | Asian Games Village | 110049 |
23 | Andrews Ganj | 110049 |
24 | Azad Nagar | 110051 |
25 | Anarkali | 110051 |
26 | Ashok Vihar H O | 110052 |
27 | Amrit Kaur Market | 110055 |
28 | Ambedkar Nagar | 110062 |
S. No. | Area Name | Pincode |
1 | Bank Street | 110005 |
2 | Bara Tooti | 110006 |
3 | Birla Lines | 110007 |
4 | Bazar Road | 110010 |
5 | Bhola Nath Nagar | 110032 |
6 | Balbir Nagar | 110032 |
7 | Bhaiparma Nand Nagar | 110033 |
8 | Bawana | 110039 |
9 | Budh Nagar | 110041 |
10 | Badli | 110042 |
11 | Badarpur T P Station | 110044 |
12 | Badarpur | 110044 |
13 | Bakrola | 110045 |
14 | Bharat Nagar | 110052 |
15 | Bhajanpuri | 110053 |
16 | Brahampuri | 110053 |
17 | Bijwasan | 110061 |
18 | B S F Camp Tigri | 110062 |
19 | Bhajan Pura | 110096 |
S. No. | Area Name | Pincode |
1 | Connaught Place | 110001 |
2 | Constitution House | 110001 |
3 | Chawri Bazar | 110006 |
4 | Chandni Chowk | 110006 |
5 | C C Institute | 110007 |
6 | Central Ordinance | 110010 |
7 | Central Vehicle | 110010 |
8 | Central Tractor | 110012 |
9 | Central Kirti Nagar | 110015 |
10 | Chand Nagar | 110018 |
11 | C R R I | 110020 |
12 | Chankyapuri | 110021 |
13 | Civil Lines | 110054 |
14 | C R P F/State Police Camp | 110054 |
15 | Chhawla | 110071 |
16 | Chilla Villege | 110094 |
S. No. | Area Name | Pincode |
1 | Darya Ganj | 110002 |
2 | Delhi High Court | 110003 |
3 | Desh Bandhu Gupta Road | 110005 |
4 | Delhi Sadar Bazar | 110006 |
5 | Delhi G P O | 110006 |
6 | Delhi Cloth Mills | 110006 |
7 | Dareeba | 110006 |
8 | Delhi University | 110007 |
9 | Dada Ghosh Bhawan | 110008 |
10 | Depot | 110010 |
11 | Dhaula Khuan | 110010 |
12 | Delhi Cantt | 110010 |
13 | Defence Qrs | 110011 |
14 | Dargah Shareef | 110013 |
15 | D I Area | 110015 |
16 | Defence Colony | 110024 |
17 | Dilshad Garden | 110032 |
18 | Distt Courts | 110054 |
19 | Dakshinpuri Phase Iii | 110062 |
20 | Dakshimpuri Phase I | 110062 |
21 | D D A Munirka | 110067 |
22 | D D A Salam | 110072 |
S. No. | Area Name | Pincode |
1 | Eastern Court | 110001 |
2 | Election Commission (Closure) | 110001 |
3 | E S I Hospital | 110015 |
4 | East Of Kailash | 110065 |
S. No. | Area Name | Pincode |
1 | Farashkhana | 110006 |
2 | Fatehpuri | 110006 |
3 | Fateh Nagar | 110018 |
4 | Flatted Factories Complex | 110020 |
S. No. | Area Name | Pincode |
1 | Gandhi Samarak | 110002 |
2 | Golf Links | 110003 |
3 | Guru Gobind Singh Marg | 110005 |
4 | Gymkhana Club | 110011 |
5 | Green Park Market | 110016 |
6 | Green Park | 110016 |
7 | Govindpuri | 110019 |
8 | Gandhi Nagar Bazar | 110031 |
9 | Gandhi Nagar | 110031 |
10 | Geeta Colony | 110031 |
11 | Gujranwala Nagar Part Ii | 110033 |
12 | G T S Nagar | 110033 |
13 | Ganeshpuri | 110035 |
14 | Gurgaon Road | 110037 |
15 | Greater Kailash Ii | 110048 |
16 | Greater Kailash | 110048 |
17 | Guatam Nagar | 110049 |
18 | Gulmohar Park | 110049 |
19 | Gobindpura | 110051 |
20 | Gokulpuri | 110094 |
S. No. | Area Name | Pincode |
1 | Hamdard Dawakhana | 110006 |
2 | Hauz Qazi | 110006 |
3 | Hazrat Nizamuddin | 110013 |
4 | Hari Nagar Ashram | 110014 |
5 | Hauz Khas Market | 110016 |
6 | Hauz Khas | 110016 |
7 | Himayunpur Extn | 110029 |
8 | Harijan Sewak Sangh | 110033 |
9 | Haiderpur | 110042 |
10 | Hamdard Nagar | 110062 |
11 | Hari Nagar Da & Db Block | 110064 |
12 | Hari Nagar Be Block | 110064 |
13 | Himmatpuri | 110091 |
S. No. | Area Name | Pincode |
1 | In___ Agriculture | 110002 |
2 | Indraprastha Estate | 110002 |
3 | Indraprastha H O | 110002 |
4 | Industrial Area | 110005 |
5 | Idgah Road I S B T | 110006 |
6 | Inderpuri | 110012 |
7 | Industrial Area | 110015 |
8 | I I T Hauz Khas | 110016 |
9 | Inderlok | 110035 |
S. No. | Area Name | Pincode |
1 | Janpath | 110001 |
2 | Jawahar Lal Nehru Stadium | 110003 |
3 | Joshi Nagar | 110005 |
4 | Jama Masjid | 110006 |
5 | Jawahar Nagar | 110007 |
6 | Jangpura | 110014 |
7 | Jamia Nagar | 110025 |
8 | Janta Market | 110027 |
9 | J 6Block Rajouri Garden | 110027 |
10 | J J Colony | 110027 |
11 | Jahangirpuri Block H | 110033 |
12 | Jahangirpuri Block D | 110033 |
13 | Jahangirpuri Block A | 110033 |
14 | Jaroda Majra | 110033 |
15 | Jawalpuri | 110041 |
16 | Jagjit Nagar | 110053 |
17 | Janakpuri Block C 4 | 110058 |
18 | Janakpuri | 110058 |
19 | Janakpuri Block D 1 | 110058 |
20 | Janakpuri Blockc 2 | 110058 |
21 | Jeewan Park | 110059 |
22 | Jawahar Lal Nehru Univers | 110067 |
23 | Jharoda Kalan | 110072 |
S. No. | Area Name | Pincode |
1 | Krishi Bhawan | 110001 |
2 | Karol Bagh | 110005 |
3 | Kamla Nagar | 110007 |
4 | Kirby Place | 110010 |
5 | Karampura | 110015 |
6 | Kirti Nagar | 110015 |
7 | Khyalla Phase | Ii 110018 |
8 | Khyalla Phase I | 110018 |
9 | Kalkaji | 110019 |
10 | Kidwai Nagar | 110023 |
11 | Kidwai Nagar West | 110023 |
12 | Krishna Market | 110024 |
13 | Kailash Nagar | 110031 |
14 | Kabool Nagar | 110032 |
15 | Kailash Colony | 110048 |
16 | Kailash | 110048 |
17 | Krishan Nagar Bazar | 110051 |
18 | Krishan Nagar H O | 110051 |
19 | Khanpur | 110062 |
20 | Kanjhawala | 110081 |
21 | Khera Kalan | 110082 |
22 | Kutubgarh | 110084 |
23 | Khichripur | 110091 |
24 | Kalyanpuri | 110091 |
25 | Kalyan Vas | 110092 |
26 | Karawal Nagar | 110094 |
S. No. | Area Name | Pincode |
1 | Lady Harding Medical College | 110001 |
2 | Laxminarain Mandir | 110001 |
3 | Lok Nagar Bhawan | 110003 |
4 | Lodi Road H O | 110003 |
5 | Lodi House Hostel | 110003 |
6 | Lodi Colony Market | 110003 |
7 | Lower Camp Anand Parbat | 110005 |
8 | Lancer Road Market | 110007 |
9 | Lok Nayak Bhawan | 110007 |
10 | Laxmi Bai Nagar | 110023 |
11 | Lajpat Nagar | 110024 |
12 | Loni Road | 110032 |
13 | Lawrence Road | 110035 |
14 | Lekhu Nagar | 110035 |
15 | Lajpat Rai Chowk | 110051 |
16 | Laxmi Nagar Market | 110092 |
S. No. | Area Name | Pincode |
1 | Minto Road | 110002 |
2 | Model Basti | 110005 |
3 | Mori Gate | 110006 |
4 | Malka Ganj Market | 110007 |
5 | Malka Ganj | 110007 |
6 | Mansarover Garden | 110015 |
7 | Moti Nagar | 110015 |
8 | Malviya Nagar | 110017 |
9 | Mahabir Nagar | 110018 |
10 | Major Bhupinder Singh Nag | 110018 |
11 | Malcha Marg | 110021 |
12 | Moti Bagh | 110021 |
13 | Mehrau;I | 110030 |
14 | Mansarover Park | 110032 |
15 | Mukerjee Nagar | 110033 |
16 | Model Town A Block | 110033 |
17 | Model Town | Ii 110033 |
18 | Multani Mohalla | 110034 |
19 | Masjidmoth Phase | Ii 110048 |
20 | Masjid Moth Extn | 110049 |
21 | Maujpur | 110053 |
22 | Maidens Hotel | 110054 |
23 | Multani Dhanda | 110055 |
24 | Munirka | 110057 |
25 | Madangir | 110062 |
26 | Madipur | 110063 |
27 | Mayapuri Shopping Centre | 110064 |
28 | Mayapuri | 110064 |
29 | Mangolpuri Block S | 110083 |
30 | Mangolpuri Block A | 110083 |
31 | Mangolpuri Block 1 | 110083 |
32 | Mangolpuri | 110083 |
S. No. | Area Name | Pincode |
1 | North Avenue | 110001 |
2 | New Delhi G P O | 110001 |
3 | Nidhi | 110002 |
4 | Nirman Bhawan | 110011 |
5 | N P Laboratories | 110012 |
6 | North Industrial Area | 110015 |
7 | N I E Compus | 110016 |
8 | Nehru Place | 110019 |
9 | Nanakpura | 110021 |
10 | Netaji Nagar | 110023 |
11 | Najafgarh Road | 110027 |
12 | Naraina Vihar | 110028 |
13 | Naraina | 110028 |
14 | Naraina Industrial Estate | 110028 |
15 | Nauroji Nagar | 110029 |
16 | New Seemapuri | 110032 |
17 | New Sabzi Mandi | 110033 |
18 | Nirankari Colony | 110033 |
19 | Nangli Poona | 110036 |
20 | Narela Town | 110040 |
21 | Narela | 110040 |
22 | Nagloi | 110041 |
23 | Nangloi Phase Iii | 110041 |
24 | Najafgarh | 110043 |
25 | Nangal Rava | 110046 |
26 | N Block Greater | 110048 |
27 | Nimri | 110052 |
28 | New Rajinder Nagar | 110060 |
29 | Nehru Nagar | 110065 |
30 | Nand Nagri A Block | 110093 |
31 | Nand Nagri | 110093 |
32 | Nathu Colony | 110093 |
S. No. | Area Name | Pincode |
1 | Oberei Intercontinental | 110003 |
2 | Organisation | 110012 |
3 | Okhla Industrial Estate | 110020 |
4 | Onkar Nagar | 110035 |
S. No. | Area Name | Pincode |
1 | Parliament House/Library | King Library | 110001 |
2 | Patiala House | 110001 |
3 | Parliament Street H O/Library | King Library | 110001 |
4 | Pragati Maidan | 110001 |
5 | Pandara Road | 110003 |
6 | Pragati Vihar | 110003 |
7 | Patrachar Road | 110007 |
8 | Patrachar Vidyala | 110007 |
9 | Partap Nagar | 110007 |
10 | Pragati Vihar | 110007 |
11 | Patel Nagar East | 110008 |
12 | Patel Nagar | 110008 |
13 | Patel Nagar West | 110008 |
14 | Patel Nagar South | 110008 |
15 | Pushpa Vihar Sector I | 110017 |
16 | Panchseel Enclave | 110017 |
17 | Postal Saving Bureau | 110022 |
18 P | unjabi Bagh Sector Iii | 110026 |
19 | Punjabi Bagh | 110026 |
20 | Pitampura | 110034 |
21 | Power House | 110035 |
22 | Palam Enclave | 110045 |
23 | Palam | 110045 |
24 | Paharganj | 110055 |
25 | P S B Paharganj | 110055 |
26 | Possangipur | 110058 |
27 | Pushpa Bhawan | 110062 |
28 | Paschim Vihar | 110063 |
29 | Paschim Vihar Block B | 110063 |
30 | P T S Jharoda Kalan | 110072 |
31 | Patper Ganj | 110092 |
S. No. | Area Name | Pincode |
1 | Qr Madipur | 110063 |
S. No. | Area Name | Pincode |
1 | Rail Bhawan | 110001 |
2 | Rajghat Power House | 110002 |
3 | Rashtrapati Bhawan | 110004 |
4 | Red Fort | 110006 |
5 | Rly C A O | 110007 |
6 | Rana Pratap Bagh | 110007 |
7 | Roshan Area Road | 110007 |
8 | Roop Nagar | 110007 |
9 | Research Institute | 110012 |
10 | Ramesh Nagar H O | 110015 |
11 | R K Puram Sector I | 110022 |
12 | R K Puram Sector Ii | 110022 |
13 | R K Puram Sector Iii | 110022 |
14 | R K Puram Sector Iv | 110022 |
15 | R K Puram Sector Xii | 110022 |
16 | R K Puram Sector Ix | 110022 |
17 | R K Puram V | 110022 |
18 | R K Puram Sector Vii | 110022 |
19 | R K Puram Sector Viii | 110022 |
20 | Rajouri Market | 110027 |
21 | Rajouri Garden | 110027 |
22 | Raghubarpura | 110031 |
23 | Rohtash Nagar | 110032 |
24 | Rani Bagh | 110034 |
25 | Radheypuri | 110051 |
26 | Ram Nagar | 110051 |
27 | Ravinder Rangsala | 110060 |
28 | Rajinder Nagar | 110060 |
29 | R K Puram West | 110066 |
30 | R K Puram | 110066 |
S. No. | Area Name | Pincode |
1 | Shastri Bhawan | 110001 |
2 | Special Local Court | 110001 |
3 | Sectt North | 110001 |
4 | Sansadiya Soudha | 110001 |
5 | Safdarjang Air Port | 110003 |
6 | Sat Nahar | 110005 |
7 | Sadar Thana Road | 110006 |
8 | Shakti Nagar | 110007 |
9 | Subzi Mandi | 110007 |
10 | Sewa Sangh | 110007 |
11 | Safdarjang Air Port | 110007 |
12 | South Avenue | 110011 |
13 | Sectt South | 110011 |
14 | Shahjahan Road | 110011 |
15 | Sudershan Park | 110015 |
16 | Shri Aurobindo | 110016 |
17 | South Malviya Nagar | 110017 |
18 | Sarojini Nagar H O | 110023 |
19 | Subhash Nagar | 110027 |
20 | Subhash Nagar West | 110027 |
21 | Safdarjang Enclave | 110029 |
22 | Sahstri Nagar | 110031 |
23 | Seemapuri Old | 110032 |
24 | Shahdara Mandi | 110032 |
25 | Shahdara | 110032 |
26 | Suraj Nagar | 110033 |
27 | Shalimar Bagh | 110033 |
28 | Shakurpur Block I | 110034 |
29 | Srinagar Colony | 110034 |
30 | Saraswati Vihar | 110034 |
31 | Shakurbasti R S | 110034 |
32 | Sarai Rohila | 110035 |
33 | Sanoth | 110040 |
34 | Sultanpuri Block F | 110041 |
35 | Suttanpuri Block B | 110041 |
36 | Sultanpuri Block C | 110041 |
37 | Sameypur Badli | 110042 |
38 | Sadiq Nagar | 110049 |
39 | South Extn Part Ii | 110049 |
40 | South Extn Part I | 110049 |
41 | Shastri Nagar | 110052 |
42 | Satyawati Nagar | 110052 |
43 | Seelampur | 110053 |
44 | Swami Ram Tirath Nagar | 110055 |
45 | Shakurbasti | 110056 |
46 | Sriniwaspuri | 110065 |
47 | Shakarpur | 110092 |
S. No. | Area Name | Pincode |
1 | Than Singh Nagar | 110005 |
2 | Timarpur | 110007 |
3 | Tilak Nagar | 110018 |
4 | Tihar | 110018 |
5 | Tilak Nagar East | 110018 |
6 | Tatarpur | 110027 |
7 | T B Hospital | 110030 |
8 | Teliwara | 110032 |
9 | Tughlakabad | 110044 |
10 | Tughlakabad A F Station | 110044 |
11 | Trilokpuri | 110091 |
S. No. | Area Name | Pincode |
1 | U P S C | 110011 |
2 | Udyog Bhawan | 110011 |
3 | Uttam Nagar | 110059 |
4 | Ujwa | 110073 |
S. No. | Area Name | Pincode |
1 | Vishnu Garden | 110015 |
2 | Vikaspuri | 110018 |
3 | Vishnu Garden | 110018 |
4 | Vishwa Karma Nagar | 110032 |
5 | Vishwan Nagar | 110032 |
6 | Vivek Vihar | 110032 |
7 | Vijay Nagar | 110033 |
8 | Vasant Vihar I | 110057 |
9 | Vasant Vihar Ii | 110057 |
S. No. | Area Name | Pincode |
1 | Wazir Nagar | 110003 |
2 | Wazir Nagar | 110007 |
3 | Work Shop | 110010 |
4 | Wazirpur Phase Iii | 110052 |
S. No. | Area Name | Pincode |
1 | Yusaf Sarai | 110016 |
2 | Yamuna Vihar | 110053 |
S. No. | Area Name | Pincode |
1 | Zakhira | 110015 |
2 | Zakhir Nagar | 110025 |
3 | Zafrabad | 110053 |
Delhi Haryana Yamuna River Shahdara / Purani Dilli (Old Delhi) |
District | Headquarter / Sub divisions (Tehsils) |
1 Central Delhi / Old Delhi | Daryaganj / Karol Bagh |
2 North Delhi | Narela |
3 North West Delhi | Kanjhawala |
4 West Delhi | Rajouri Garden |
5 South West Delhi | Dwarka |
6 South Delhi | Saket |
7 South East | Delhi |
8 New Delhi | Connaught Place Chanakyapuri Delhi |
9 North East Delhi | Seelampur |
10 Shahdara | Shahdara |
11 East Delhi | Preet Vihar |
Mughals (1526–1540) Mughals(1556-1857) Qila Rai Pithora – This dates back to the 10th century A.D. as per available historical records. Also known as Rai Pithora, this city was the capital during the reign of Prithviraj Chauhan, the local hero famous for his first defeating, before finally losing to, the marauding invaders from central Asia (Muhammad Ghori in particular). Chauhan's ancestors are said to have captured the city from the Tomar Rajputs who were credited with founding Delhi. Anangpal, a Tomar ruler possibly created the first known regular fort here called 'Lal Kot', which was taken over by Prithviraj and the city extended. Some of the ruins of the fort ramparts are still visible around Qutab Minar and Mehrauli. Mehrauli – Muhammad Ghori managed to defeat Prithviraj Chauhan in battle in 1192. Ghori left his slave Qutub-ud-din Aibak as his viceroy, who in turn captured Delhi the subsequent year. After Ghori's death in 1206, Aibak proclaimed himself the ruler of Delhi and founded the slave dynasty. Qutb-ud-din contributed significantly in terms of architecture by getting Mehrauli built. His most prominent contribution is the starting of Qutab Minar. This 72.5 m tall tower was built across three generations and finally completed in 1220AD. A visitor to the Qutab Minar could also see the mausoleum of Kaki, Shamsi Talao and some other mosques. Siri - Qutubuddin Aibaq's 'Slave Dynasty' was followed by the line of Khilji (or Khalji) rulers. The most prominent among the six rulers was Allauddin who extended the kingdom to the south of Narmada and also established the city of 'Siri'. Among some of the remaining ruins, is part of the Siri Fort in the greater Hauz Khas area. The madrasa at Hauz Khas was constructed during Allauddin's reign and bears the stamp of West Asian architecture. Hauz Khas is more often visited today for the chic botiques and restaurants. Tughlakabad - Exactly as it happens during the fall of a lineage of kings, after the Khilji's there was administrative chaos for sometime as the last Khilji ruler was slain by Nasruddin Mohammed. Ghiyasuddin Tughlaq (a Turk governor) invaded Delhi in the 1320s, started the Tughlaq dynasty, and founded the city of Tughlakabad, the ruins of which still remain. His descendant Muhammad Bin Tughlaq raised the fort walls, created another city called Jahapanah (which enclosed the area between Siri and Qila Rai Pithora). Tughlakabad continued, however, to be the main capital city. Muhammad Bin Tughlaq is also known as the mad king for wanting to move the capital from Delhi to Daulatabad (now near Aurangabad in Maharashtra) and making the entire population travel, only to return in a few years because of water shortage in the new town. Firozabad - Muhammad Bin Tughlaq's son, Firoze created the next city which was called Firozabad or Firoze Shah Kotla. There still are some ruins which are visible around the cricket stadium by the same name. The city was a enclosed a large area, and contained many palaces, mosques, pillared halls, and multi-floored water tank. Firoze Shah also planted a 1500 year old Ashokan Pillar on top of the palace. This pillar was originally planted in Meerut by Samrat Ashok.Feroze Shah, also repaired many of the older construction in Delhi including Ghori's tomb, Qutub Minar,Suraj Kund and Hauz Khas. He, himself, was buried inside a lofty tomb in Hauz Khas. Quite like earlier, after Feroze Shah's death, the sultnate became unstable and weak, and was invaded by Taimur the Lame (from Samarkhand) who created havoc in the city by looting, killing, raping and plundering. The Sayyids and Lodhis who ruled Delhi after the Tughlaq's paid more attention to re-establishing miltiary and political stability to the kingdom. The only relevant architecture visible from this period are the tombs at Lodhi Gardens. The last of the Lodhi's was defeated by Babur in the first battle of Panipat. Babur then proceeded to establish the Mughal dynasty. Purana Qila - ruins of ShergarhShergarh - Babur's son Humayun ruled the kingdom for a few years only to be defeated by Sher Shah Suri (1540), who established the new city Shergarh (on the ruins of Dinpanah, built by Humayun) towards the north and near the river. Shergarh is what you see at Purana Qila today, near the Delhi zoo. After Humayun came back to power, he completed the construction and proceeded to rule from Shergarh. Shahjahanabad - the next of the Mughal emperors chose to move away from Delhi and established Agra as the capital of their kingdom. Shahjahan (Humayun's great-grandson) returned to Delhi and established Shahjahanabad. This included the Jama Masjid, the Red Fort and all that in enclosed within the walls of Old Delhi. This wall is still around in many parts and three of the six gates (Delhi gate, Lahori Gate, Turkman Gate, Ajmeri Gate, Kashmiri Gate, Mori Gate)to Delhi still exist. Kashmiri Gate was reconstructed and widened by the British after the 1857 revolt. New Delhi |
NOTIFICATION The 6th October, 2015 The State would not encourage the following categories of Industries for reasons of pollution or water scarcity or planning perspective: 1. Industrial units involving trade effluents and air emissions setup within or operating from the residential areas; 2. Cigars and Cigarettes of Tobacco and manufacture of Tobacco including other Tobacco products; 3. Induction and ARC furnace with more than 0.6 MT capacity (restricted due to high energy consuming units); 4. Industrial units for soft drinks/ aerated water and packaged drinking water, (consuming high water content) located in areas notified as “Dark Zones” for water availability; 5. Stone crushers/ Washeries for reasons of Air and Water Pollution; 6. Lime kilns, Brick kilns except refractory bricks, fly Ash bricks and cement blocks; 7. Sugar Industry for reasons of pollution, smell and non-availability of raw material; 8. Copper smelter/ Zinc smelter recovery of Zinc metal from Zinc ash, Dross and Waster for reason of pollution; 9. Manufacture of Ethyl Alcohol/ Distillery/ Fermentation/ Brewery except wines/ liquors/ brandy etc. made from 100% fruits and Barley produced in the State; 10. Sulphuric acid/ thinners & varnishes/ electroplating for reason of pollution; 11. Dyes and Dye intermediates for reasons of high pollution except units covered under zero liquid discharge; 12. Dyeing Industry for yarn and cloth except units covered under zero liquid discharge; 13. Refining of used oil for reason of pollution; 14. Secondary processing of Iron and Steel manufacturing of CR sheets, Galvanized Sheets and Castings outside the designated zones; 15. Cold storage being service industry and not providing service directly to manufacturing; 16. Tanneries for reason of air and water pollution; 17. Poultry excluding Hatcheries; 18. Fire crackers Manufacturing for reason of explosive & hazardous industry; 19. Hot mix plants including site oriented industries for reason of pollution; 20. Incandescent Electric Bulbs and fluorescent bulbs/ tubes as an energy conservation measure; 21. All service enterprises not providing service directly to the manufacturing sector except the services included in positive list of identified services at Sr. No. 10 of annexure-10 of the Policy [Any other service enterprise notified by the State Government for inclusion in the list from time to time]. |
JAILS IN HARYANA Central Jail, Ambala Central Jail-I, Hisar Central Jail-II, Hisar District Jail, Bhiwani District Jail, Faridabad District Jail, Gurgaon District Jail, Jind District Jail, Kaithal District Jail, Karnal District Jail, Kurukshetra District Jail, Narnaul District Jail, Rewari District Jail, Rohtak District Jail, Sirsa District Jail, Sonepat District Jail, Yamunanagar District Jail, Palwal District Jail, Panipat District Jail, Jhajjar Delhi Deaths of two inmates rock Delhi prisons 15 NOVEMBER 2019 Two deaths were reported over the past one week in Delhi's prisons, where one inmate died under mysterious circumstances in Tihar jail while another undertrial prisoner from Rohini jail died after being admitted to a hospital. The deaths not only shocked the prisoners but also the jail administration. Delhi Prisons has three Prison Complexes, one at Tihar being one of the largest prison complex in the world comprising of nine central prisons and second is Central Prison at Rohini Prison Complex and third one is Mandoli Prison Complex having 6 Central Jails. The total population in sixteen prisons is around 15468 prisoners against the sanctioned capacity of 10026 prisoners. There was steady increase in the prisoner’s population over the last years. In order to decongest the existing prisons Tihar Prison, the Govt. of Delhi has started Mandoli Prison Complex with six Jails, and there is also proposal to construct new jails at Narela and Baprola. Mandoli Prison Complex Mandoli Jail Complex is a new Jail Complex under the aegis of Delhi Prisons, in addition to the near Jail Complex and Rohini Jail Complex. It is situated in North East Delhi near U.P border. It has been built on 68 acres of land to accommodate 3776 inmates in six jails. The proposal of Mandoli Jail Complex was initiated in the year 1981 to ease of the overcrowding at Tihar Jail Complex. After allocation of 68 acres of land at Mandoli Village in North East Delhi, the actual work construction was started in the year 2008 with the total cost amounting to Rs 340 Crore. Except few minor works the Mandoli Jail Complex was made ready in first half of 2016, which is consisting of six Central Jails including one Female Jail, and having total capacity of 3776 inmates. Nearby Locations 110093 N. L. Public SECONDARY SCHOOL Nand Nagri Police Station |
Western Peripheral Expressway Haryana 135.6 km (84.3 mi) Delhi Gurgaon Expressway Delhi Faridabad Skyway Agra Lucknow Expressway Agra Lucknow Expressway is completely functional now and is connected directly via the Yamuna Expressway through the Ring Road in Agra. However, it is recommended to travel on this expressway only during the day time and not in the night to avoid any mishaps. |