What is on the list of the Product Manufacturing Department in Kashmir?
Estates’ alphabetical list of Product Manufacturing Department of Engineering in Kashmir.
|
|
||||
Sno. | Name of the Industrial Complexes | Total Land (In Kanals) | No. of units | |
---|---|---|---|---|
1 | I. C. Bari-Brahmana | 6152 | 464 | |
2 | EPIP Kartholi | 1000 | 75 | |
3 | IGC Samba | 3494 | 247 | |
4 | Industrial Estate,
Kathua Industrial Estate, Ghatti, Kathua | 209 2173 | 05 Under Development | |
5 | I.G.C. Lassipora | 6193 | 117 | |
6 | I.E. Rangreth | 1147 | 193 | |
7 | I. E. Khunmoh | Phase I 535 K Phase II 436 K Phase III 907 K | 564 | |
8 | Food Park Khunmoh | 160 | 43 | |
9 | I. E. Shalteng | 94 | 42 | |
10 | Food Park Doabgah, Sopore | 201 | 24 | |
11 | Industrial Estate, Ompora, Budgam | 1000 | Under Development |
J&K Minerals Limited
|
J&K Minerals Limited is a fully owned Government Company. The Principal business of the company, is to exploit the mineral resources and to establish mineral based industries in the state of Kashmir. |
Products exploited and Marketed by M/S JKML are Coal, Gypsum, Sapphire, Magnasite, Lime Stone, Lignite, Pcc Products, Marble. |