Name of District | Headquarters | Area (kmē) | Population 2001 Census |
Population 2011 Census |
---|---|---|---|---|
Srinagar District | Srinagar | 2,228 | 990,548 | 1,250,173 |
Anantnag District | Anantnag | 3,984 | 734,549 | 1,069,749 |
Kulgam District | Kulgam | 437,885 | 423,181 | |
Pulwama District | Pulwama | 1,398 | 441,275 | 570,060 |
Shopian District | Shopian | 211,332 | 265,960 | |
Budgam District | Budgam | 1,371 | 629,309 | 755,331 |
Ganderbal District | Ganderbal | 211,899 | 297,003 | |
Bandipora District | Bandipora | 316,436 | 385,099 | |
Baramulla district | Baramulla | 4,588 | 853,344 | 1,015,503 |
Kupwara District | Kupwara | 2,379 | 650,393 | 875,564 |
Total | Srinagar | 15,948 | 5,476,970 | 6,907,623 |
Kargil District | Kargil | 14,036 | 119,307 | 143,388 |
Leh District | Leh | 45,110 | 117,232 | 147,104 |
Total | Leh | 59,146 | 236,539 | 290,492 |
Kathua District | Kathua | 2,651 | 550,084 | 615,711 |
Jammu District | Jammu | 3,097 | 1,343,756 | 1,526,406 |
Samba District | Samba | 245,016 | 318,611 | |
Udhampur District | Udhampur | 4,550 | 475,068 | 555,357 |
Reasi District | Reasi | 268,441 | 314,714 | |
Rajouri District | Rajouri | 2,630 | 483,284 | 619,266 |
Poonch District | Poonch | 1,674 | 372,613 | 476,820 |
Doda District | Doda | 2,306 | 320,256 | 409,576 |
Ramban District | Ramban | 180,830 | 283,313 | |
Kishtwar District | Kishtwar | 190,843 | 231,037 | |
Total | Jammu | 26,293 | 4,430,191 | 5,350,811 |
Aksai Demchok Muzaffarabad Mirpur Neelum Other areas that must be listed. |
How should Accountant and Auditor Department of Kashmir display reports? Name of resident, with ration card number and further details via the click of a mouse on the Internet. Take a look at this. http://www.qureshiuniversity.com/kashmirpopulation.html A total of 12,548,926 residents in Kashmir must be displayed as shown in this display. The list of residents of Kashmir with all facts should ultimately include 12,548,926 listings. 12,548,926 residents Twelve million five hundred forty-eight thousand nine hundred twenty-six residents of Kashmir are displayed with the date of last update. |