Areas |
Animals in farming |
History |
Maps |
Products |
Uses: Can be eaten raw For oil extraction |
As per the 19th Livestock census 2012, there are 577.32lacs Livestock (which include Cattle, buffalo, Sheep, Goat, Horse & Ponies, Mules, Donkeys, Camel, Pig) and Poultry 80.24lacs.
19th LIVESTOCK CENSUS RAJASTHAN - 2012 | ||||||||||||||||||
S.No. | District | Cattle | Buffalo | Sheep | Goat | Horses & Ponies | Mules | Donkeys | Camel | Pig | Livestock | Dogs | Rabbits | Poultry At Backyard | Poultry At Farm | Total Poultry | ||
Exotic/C.B. Cattle | Indigenous | Total Cattle | ||||||||||||||||
1 | Ajmer | 42798 | 361928 | 404726 | 438804 | 365108 | 730758 | 1849 | 4 | 2132 | 1516 | 20552 | 1965449 | 19206 | 381 | 98324 | 2639518 | 2737842 |
2 | Alwar | 63326 | 143539 | 206865 | 1060734 | 52166 | 379776 | 952 | 592 | 1284 | 5928 | 15142 | 1723439 | 16713 | 639 | 94192 | 74521 | 168713 |
3 | Banswara | 9906 | 588547 | 598453 | 282438 | 7207 | 504758 | 165 | 1 | 1713 | 558 | 125 | 1395418 | 16831 | 124 | 267610 | 1097 | 268707 |
4 | Baran | 5263 | 337748 | 343011 | 250281 | 9631 | 183499 | 493 | 197 | 906 | 775 | 12013 | 800806 | 6818 | 176 | 50785 | 623 | 51408 |
5 | Barmer | 2301 | 786065 | 788366 | 214168 | 1404031 | 2896620 | 2591 | 28 | 17495 | 43172 | 261 | 5366732 | 32208 | 193 | 17348 | 10 | 17358 |
6 | Bharatpur | 37420 | 129474 | 166894 | 836220 | 65049 | 172391 | 754 | 81 | 1442 | 2287 | 24297 | 1269415 | 26972 | 666 | 147542 | 25806 | 173348 |
7 | Bhilwara | 121893 | 596001 | 717894 | 452320 | 405505 | 846696 | 2256 | 264 | 1160 | 4655 | 14542 | 2445292 | 7408 | 303 | 65861 | 51144 | 117005 |
8 | Bikaner | 57421 | 848654 | 906075 | 193433 | 653028 | 961907 | 3047 | 45 | 8712 | 46209 | 859 | 2773315 | 29520 | 288 | 22762 | 1000 | 23762 |
9 | Bundi | 14010 | 228947 | 242957 | 316926 | 54027 | 329366 | 1390 | 8 | 734 | 2737 | 13595 | 961740 | 11914 | 107 | 22341 | 10594 | 32935 |
10 | Chittorgarh | 33066 | 423805 | 456871 | 393268 | 43941 | 474799 | 1717 | 15 | 440 | 2166 | 4052 | 1377269 | 3906 | 133 | 66373 | 45 | 66418 |
11 | Churu | 32018 | 315452 | 347470 | 292571 | 348522 | 820043 | 824 | 179 | 5063 | 33959 | 1202 | 1849833 | 11341 | 178 | 65213 | 484394 | 549607 |
12 | Dausa | 33934 | 104087 | 138021 | 488365 | 55908 | 306342 | 719 | 21 | 431 | 2269 | 10816 | 1002892 | 6564 | 309 | 29650 | 11543 | 41193 |
13 | Dholpur | 6349 | 53337 | 59686 | 359012 | 11807 | 89652 | 622 | 155 | 822 | 304 | 7141 | 529201 | 6115 | 20 | 9233 | 8900 | 18133 |
14 | Dungarpur | 2736 | 372287 | 375023 | 232133 | 62652 | 416729 | 138 | 1 | 1214 | 1672 | 38 | 1089600 | 13625 | 86 | 177647 | 160 | 177807 |
15 | Ganganagar | 172768 | 463652 | 636420 | 270992 | 273476 | 384446 | 1048 | 162 | 4609 | 12310 | 1781 | 1585244 | 86322 | 2080 | 44152 | 13550 | 57702 |
16 | Hanumangarh | 97918 | 404153 | 502071 | 389303 | 189210 | 212993 | 1223 | 407 | 3370 | 31226 | 1462 | 1331265 | 49647 | 973 | 59223 | 77204 | 136427 |
17 | Jaipur | 344908 | 290033 | 634941 | 1073386 | 229948 | 837094 | 1175 | 54 | 1300 | 4896 | 21203 | 2803997 | 24666 | 975 | 185503 | 152202 | 337705 |
18 | Jaisalmer | 1637 | 432986 | 434623 | 4057 | 1185150 | 1513386 | 1089 | 16 | 5846 | 49917 | 1129 | 3195213 | 2871 | 22 | 20170 | 11 | 20181 |
19 | Jalore | 2248 | 293591 | 295839 | 469162 | 385416 | 469640 | 1920 | 7 | 3334 | 5114 | 743 | 1631175 | 14585 | 242 | 17038 | 4 | 17042 |
20 | Jhalawar | 3126 | 376949 | 380075 | 310513 | 11329 | 313475 | 1327 | 28 | 827 | 259 | 7096 | 1024929 | 7294 | 181 | 55932 | 28250 | 84182 |
21 | Jhunjhunu | 183475 | 49215 | 232690 | 384902 | 126047 | 521668 | 1241 | 257 | 1601 | 12813 | 3438 | 1284657 | 15676 | 938 | 463929 | 1114605 | 1578534 |
22 | Jodhpur | 56479 | 791864 | 848343 | 305238 | 731229 | 1681913 | 1616 | 178 | 4176 | 16749 | 822 | 3590264 | 25765 | 567 | 30083 | 35241 | 65324 |
23 | Karouli | 9029 | 92032 | 101061 | 476583 | 56677 | 282980 | 582 | 113 | 849 | 3394 | 11484 | 933723 | 4255 | 216 | 10707 | 99 | 10806 |
24 | Kota | 9083 | 213524 | 222607 | 236499 | 18302 | 149610 | 334 | 61 | 454 | 1839 | 14760 | 644466 | 9791 | 440 | 19720 | 1578 | 21298 |
25 | Nagour | 72611 | 428979 | 501590 | 556598 | 584841 | 1485051 | 2086 | 40 | 1771 | 10578 | 7456 | 3150011 | 15155 | 613 | 74245 | 548 | 74793 |
26 | Pali | 8988 | 346549 | 355537 | 311691 | 850596 | 767468 | 1193 | 10 | 2066 | 8353 | 5290 | 2302204 | 11366 | 144 | 49352 | 22092 | 71444 |
27 | Pratapgarh | 15712 | 314338 | 330050 | 150493 | 21917 | 259899 | 292 | 67 | 320 | 109 | 2410 | 765557 | 7462 | 314 | 138149 | 0 | 138149 |
28 | Rajsamand | 26105 | 234730 | 260835 | 222293 | 100488 | 536901 | 1002 | 3 | 938 | 1572 | 3137 | 1127169 | 2669 | 53 | 30043 | 6127 | 36170 |
29 | Sawai Madhopur | 1859 | 108144 | 110003 | 318184 | 83155 | 272341 | 1000 | 25 | 1240 | 3687 | 13867 | 803502 | 6975 | 236 | 22331 | 707 | 23038 |
30 | Sikar | 200989 | 130045 | 331034 | 554076 | 146283 | 1073389 | 824 | 65 | 1164 | 7085 | 4126 | 2118046 | 7620 | 440 | 85241 | 216441 | 301682 |
31 | Sirohi | 3089 | 191486 | 194575 | 186218 | 205736 | 307708 | 616 | 285 | 1402 | 4121 | 530 | 901191 | 9548 | 737 | 52209 | 27 | 52236 |
32 | Tonk | 9494 | 218180 | 227674 | 391599 | 200694 | 375827 | 953 | 0 | 268 | 789 | 10820 | 1208624 | 13533 | 393 | 35951 | 13171 | 49122 |
33 | Udaipur | 53113 | 919069 | 972182 | 553635 | 140626 | 1106814 | 738 | 6 | 2385 | 2695 | 1485 | 2780566 | 45234 | 375 | 504353 | 0 | 504353 |
Total | 1735072 | 11589390 | 13324462 | 12976095 | 9079702 | 21665939 | 37776 | 3375 | 81468 | 325713 | 237674 | 57732204 | 569575 | 13542 | 3033212 | 4991212 | 8024424 |
Ajmer
The first recorded visit to to the Dargah Sharif (SHRINE) of Hazrat Khwaja Moinuddin Chishty Ajmeri (R.A.) was Muhammad Bin Tughluq in 1332. In the first year of the reign of Firuz Shah Tughluq (1351-2) the important Chishty, Zain al-din, the khalifa of Burhan al-din Chishty, who was himself the khalifa of Hazrat Nizam al-din Awliya, made a pilgrimage to Ajmer. Akbar was the first Mughal Emperor to take an interest in Hazrat Khwaja Moinuddin Chishty, and with his imperial patronage the fortunes of the shrine dramatically improved. Akbar visited the grave of Hazrat Khwaja Moinuddin Chishty fourteen times. In 1901 the Akbari mosque was repaired at the expense of Nawab Gafur 'Ali of Danapur. Mughal Empire Mughal Emperors, 1526 - 1858 Babur, founder of the Mughal Empire Akbar holds a religious assembly of different faiths in the Ibadat Khana in Fatehpur Sikri. Built by Mughal emperor Shah Jahan for his beloved wife, the Taj Mahal is a world-renowned testament to Mughal architecture. Uttar Pradesh Mughal dynasty
|