Name of the state: | Bangladesh, Asia. | ||||||||
Area of Bangladesh: | Land area: 51,703 sq mi (133,911 sq km); total area: 55,598 sq mi (144,000 sq km) | ||||||||
Area Codes: |
Calling to Bangladesh 011 880 seven to eleven digit number
dialing format for calls to a cell phone: 011 880 1? ??? ???(??) Alphabetical List Area (geographic) code | ||||||||
Aviation of Bangladesh: | Who is who in aviation of Bangladesh? | ||||||||
Bird: | |||||||||
Biographies: | Asif Qureshi | ||||||||
Border States: | |||||||||
Capital and largest city (2011 est.): | Dhaka, 15.391 million Other large cities: Chittagong, 5.239 million; Khulna, 1.781 million; Rajshahi 932,000 | ||||||||
Constitution: | Bangladesh's Constitution | ||||||||
County Profile: | Map of Bangladesh Counties | ||||||||
Bangladesh Abbreviation: | BA | ||||||||
Bangladesh Capital: | Dhaka. Nowadays, issues can get recommendations through the Internet. | ||||||||
Climate of Bangladesh: | How is the climate in various areas of ________? | ||||||||
Departments in Bangladesh: | Here are further facts. | ||||||||
Directories of Departments in Bangladesh, Asia: | Click here for further facts. | ||||||||
Directions in Bangladesh: | From where to where are you looking for directions in Bangladesh? | ||||||||
Facilities in Bangladesh: | What is on the list of facilities in Bangladesh? | ||||||||
Farms, Workshops, and Factories of Government of Bangladesh: | All listed farms, workshops, and factories in Bangladesh belong to the government of Bangladesh. | ||||||||
Guidelines for various departments in the state: | http://www.qureshiuniversity.org/departments.html | ||||||||
Housing resources in the state: | Number of houses, buildings, apartments, etc. | ||||||||
Issues Relevant to Bangladesh: | What are various issues relevant to Bangladesh at this point? | ||||||||
Largest Cities: | |||||||||
Leaders of the people: | Doctor Asif Qureshi. Others should forward your biodata/profile. | ||||||||
Lowest Point: | _______ | ||||||||
Name of the Residents: | |||||||||
Nickname: | ______________ | ||||||||
Maps : |
Bangladesh Terminal Map Map of Bangladesh Counties | ||||||||
Military Resources: | Here are further facts. | ||||||||
Prominent Locations in Bangladesh: | What are prominent locations in specific areas in Bangladesh? | ||||||||
Prominent Rivers in Bangladesh: | |||||||||
School Directory for Bangladesh: | Here are further facts: http://www.qureshiuniversity.com/publicschooldirectory.html | ||||||||
Population (2013 est.): | 156.6 million (2013) | ||||||||
State Flag: | |||||||||
Soil: | _______ | ||||||||
Universities, Colleges, Schools: | www.qureshiuniversity.com should be circulated among educational resources. | ||||||||
White Pages: | Bangladesh White Pages | ||||||||
Who’s who in Bangladesh?: | Existing teachers, lawyers, engineers, physicians, and other professionals forward your profile. I have received few profiles. | ||||||||
Water resources (sea, lake, river, tubwell, etc.): | Here are further facts. | ||||||||
Zoo: |
Total Population: 168,957,745 Available Manpower: 37,000,000 Fit for Service: 66,110,000 Reaching Military Age Annually: 3,300,000 Active Frontline Personnel: 400,000 Active Reserve Personnel: 2,280,000 LAND SYSTEMS - Tank value includes Main Battle Tanks, light tanks and tank destroyers, either wheeled or tracked. AFV value includes Armored Personnel Carriers (APCs) and Infantry Fighting Vehicles (IFVs). Tanks: 680 Armored Fighting Vehicles (AFVs): 942 Self-Propelled Guns (SPGs): 18 Towed-Artillery: 0 Multiple-Launch Rocket Systems (MLRSs): 32 AIR POWER - Includes both fixed-wing and rotary-wing aircraft from all branches of service. Total Aircraft: 150 Fighters/Interceptors: 45 Fixed-Wing Attack Aircraft: 45 Transport Aircraft: 65 Trainer Aircraft: 44 Helicopters: 54 Attack Helicopters: 0 NAVAL POWER - Aircraft Carrier value includes dedicated "helicopter carrier" vessels. Total naval strength includes all known auxiliaries as well. Total Naval Strength: 89 Aircraft Carriers: 0 Frigates: 6 Destroyers: 0 Corvettes: 4 Submarines: 0 Coastal Defense Craft: 37 Mine Warfare: 5 RESOURCES (PETROLEUM) - Despite the advances made in battlefield technology, oil remains the lifeblood of any fighting force and supporting economy. Oil Production: 4,000 bbl/day Oil Consumption: 119,000 bbl/day Proven Oil Reserves: 28,000,000 bbl/day LOGISTICAL - War is as much a battle of logistics - moving man and machine from / to points all over - as it is direct combat. Labor Force adds to available wartime industry strength. Labor Force: 80,270,000 Merchant Marine Strength: 62 Major Ports and Terminals: 3 Roadway Coverage: 21,269 Railway Coverage: 2,622 Serviceable Airports: 18 GEOGRAPHY (in km) - Geographical values primarily figure into a defensive-minded war (i.e. invasion). Square Land Area: 143,998 km Coastline: 580 km Shared Border: 4,413 km Waterways: 8,370 km |
Alphabetical List
|