Name of the state: | Texas, North America. |
Area: |
Area: 268,601 sq.mi (695,674 sq.km.), 2nd Land: 261,914 sq.mi. (678,355 sq.km.), 2nd Water: 6,687 sq.mi. (17,319 sq.km.), 9th Coastline: 367 mi. (591 km.), 6th Shoreline: 3,359 mi. (5,406 km.), 7th |
Area Codes: | 210, 214, 254, 281, 325, 361, 409, 430, 432, 469, 512, 682, 713, 806, 817, 830, 832, 903, 915, 936, 940, 956, 972, 979 |
Area of Texas: | 254 Counties |
Aviation of Texas: | Who is who in aviation of Texas? |
Bird: | Texas - Mockingbird |
Biographies: | Asif Qureshi |
Border States: | Arkansas | Louisiana | New Mexico | Oklahoma |
Constitution: | Texas's Constitution |
County Profile: | Texas County Map, 254 Counties |
Climate of Texas: | How is the climate in various areas of Texas? |
Departments in Texas: | Here are further facts. |
Directories of Departments in Texas, North America: | Click here for further facts. |
Directions in Texas: | From where to where are you looking for directions in Texas? |
Facilities in Texas: | What is on the list of facilities in Texas? |
Farms, Workshops, and Factories of Government of Texas: | All listed farms, workshops, and factories in Texas belong to the government of Texas. |
Guidelines for various departments in the state: | http://www.qureshiuniversity.org/departments.html |
Governor and Subordinates in Texas: | Looking for a new governor and subordinates for Texas as of May 11, 2016. |
Harmful incidents relevant to Texas: | What is on the list of harmful incidents relevant to Texas? |
Housing resources in the state: | Number of houses, buildings, apartments, etc. |
Issues Relevant to Texas: | What are various issues relevant to Texas at this point? |
Largest Cities: | Houston | San Antonio | Dallas | Austin | Fort Worth | El Paso | Arlington | Corpus Christi | Plano | Laredo |
Library: | Texas State Library | Texas Libraries |
Leaders of the people: | Doctor Asif Qureshi. Others should forward your biodata/profile. |
Lowest Point: | Gulf of Mexico ; sea level, tied for 3rd lowest |
Maps: | Map of Texas Counties |
Name of the Residents: | Texans |
Nickname: | Star State |
Maps: |
Terminal Map Map of Texas Counties |
Prominent Locations in Texas: | What are prominent locations in specific areas in Texas? |
Prominent Rivers in Texas: | How many rivers are there in Texas? |
State Flag: | |
School Directory for Texas: | Here are further facts: http://www.qureshiuniversity.com/publicschooldirectory.html |
Population (2013): | 26,448,193 |
Soil: | Houston Black |
Texas Abbreviation: | TX |
Texas Capital: | Austin. Nowadays, issues can get recommendations through the Internet. |
Universities, Colleges, Schools: | www.qureshiuniversity.com should be circulated among educational resources. |
Vital Records: | Texas Vital Records |
White Pages: | Texas White Pages |
Who’s who in Texas?: | Existing teachers, lawyers, engineers, physicians, and other professionals forward your profile. I have received few profiles. |
Water resources (sea, lake, river, tubwell, etc.): | Here are further facts. |
Zoo: | |
Zip Codes: | Texas Zip Codes |
|
Academic Guidelines |
Faculty & Staff Directories |
Facts and figures |
Locations and Facilities |
Service rules in the state and outside the state. |
Academic Guidelines |
Faculty & Staff Directories |
Facts and figures |
Locations and Facilities |
Service rules in the state and outside the state. |
What is the total land area of Texas? Here are further guidelines. |
Academic Guidelines | ||||||||
Faculty & Staff Directories | ||||||||
Facts and figures | ||||||||
Locations and Facilities | ||||||||
Service rules in the state and outside the state. | ||||||||
Locations and Facilities Airports in Texas July 6, 2015 Who is who in this department of Texas? You are required to forward profile of individuals relevant to this department of Texas.
|
Airport Connections |
What should you do if you have any issues and need help?
Approach various essential departments at walkable distance in the state. If office of essential departments is not available at walkable distance, circulate in news report that an office of essential departments needs to be established at walkable distance in the state. Approach an officer on duty and submit issues to officer on duty with supervisor. Officers are required to maintain professional ethics or can lose their job with punishments if they get involved in criminal activities. What advice is there for residents in the state or outside the state? You should never lie. You should always speak the truth. If you are asked questions about an issue, you should answer truthfully to the best of your abilities and knowledge. You should not harm others. Maintain track record of good character and good behavior. Your track record for the last 10 years will be considered in case of any legal issues. Do not get involved in any felony or misdemeanor. What questions should resident answer relevant to their issues? Questions you need to answer. What are the issues? What is your name and date of birth? What is your mailing address? What offices of essential departments need to be established at walkable distance at this location? What are residents’ responsibilities? All residents must list their abilities/skills with department of Human resources, and department of human services in the state at least. What are essential departments in every state? There are 45 essential departments in every state. What should you do if you have to give a referral or reference outside the state? Verify equivalent of these mentioned departments in the state. |
What directives are there for various essential departments in various
states?
Maintain head of the department with second, third, fourth, and fifth on duty. In case one is unable to resolve issues, second, third, fourth, and fifth on duty is around to guide others. Difference between Faculty and Staff Key Difference: Faculty is a group of teachers, professors or people who impart knowledge. Staff is a group of people who are responsible for the administrative functions of an organization. |
Academic Guidelines |
Faculty & Staff Directories |
Facts and figures |
Locations and Facilities |
Service rules in the state and outside the state. |
How many computers with Internet connections are there in Texas? Who should be head of the Texas department of computers and Internet? How many professionals, including computer and Internet engineers, are required for department of computers with Internet in Texas? At least 6,000 professionals, including computer and Internet engineers. This is the requirement for Texas for the year 2015. Each of these engineers is generally named computer engineer. I personally can communicate like this. I am a computer engineer with specialty of being a computer software engineer. I can guide all engineers, including all types of computer engineers. What location in Texas is ideal to assemble, repair, and manufacture computers and Internet components without harming others through the Texas department of computers and Internet? Texas Computers and Internet department. There are some namesake engineers who cannot even guide one type of engineer listed above. Questions an engineer must be able to answer. What type of engineer are you? What type of computer engineer are you? Here are example of answer. I am a material engineer. I am a computer engineer. I can guide all type of engineers. I can guide 611 professions; this includes engineers. Questions you need to answer. What type of engineer can you guide? What type of computer engineer can you guide? What are immediate issues for computer network engineers in Texas? Emails are been blocked from Texas while being in Chicago , Texas. Even Texas police emails are blocked. Detect the location of blockage of emails. Take preventive measures to prevent blocking of emails from Texas to the rest of the world, including Chicago, Texas. |
Academic Guidelines |
Faculty & Staff Directories |
Facts and figures |
Locations and Facilities |
Service rules in the state and outside the state. |
Academic Guidelines |
Faculty & Staff Directories |
Facts and figures |
Locations and Facilities |
Service rules in the state and outside the state. |
Adjunct general in the state and outside the state is an entity. Here are further guidelines. |
What is the mailing address of these departments in Texas? |
Texas department of human services. |
Texas department of human resources. |
Texas department of law. |
Texas courts. |
Texas department of health. |
Texas department of public health. |
Texas department of defense. |
Texas department of housing and development. |
Other similar departments in Texas. |
State Agencies |
Academic Guidelines |
Faculty & Staff Directories |
Facts and figures |
Locations and Facilities |
Service rules in the state and outside the state. |
Power Plant Equipment
Combustion Gas Turbine/Generator #10 Model: General Electric LM2500+G4 Serial No: 678-112 Manufactured: 2008 Rating: 32,500 KW (Site), 9700/3600 RPM Max Exhaust Temperature: 980° F Type: Brush BDAX71-193ERH Rating: 40,470 kVA Voltage: 12,000 V Exciter Voltage: 140 V 2 Pole, 3 Phase, 60 Hz, PF 0.85 Boiler #10 (HRSG) Model: Express Integrated Technologies Serial No: 07061 Manufactured: 2008 Rating: 96,000 LBS/HR (unfired) Rating: 190,000 LBS/HR (fired) Emission Control: NOx SCR/Urea/CEMS Temperature: 750° F Steam Pressure Design: 600 PSIG Steam Pressure Operating: 425 PSIG Hal C. Weaver Power Plant Expansion (PPE) Locate PPE on a campus map Steam Turbine/Generator #9 Model: Siemens ENK 50/90/0 Serial No: T6307 Manufactured: 2003 Rating: 25,000 KW, 5011 RPM Temperature: 750° F Steam Pressure: 410 PSIG Type: TLII 120/13-18 8 Rating: 32,000 kVA, PF 0.85 Voltage: 12,000 V, Current 1540 A Exciter Voltage: 250 V 4 Pole, 3 Phase, 60 Hz Combustion Gas Turbine/Generator #8 Model: Westinghouse CW251B10 Serial No: 66S8108 Manufactured: 1986 Rating: 41,420 KW, 5423 RPM (ISO) Max Exhaust Temperature: 960°F Type: Hydrogen Cooled Rating: 30 PSIG H2 gas: 53,900 kVA > Voltage: 12,000 V, Current 2593 A Exciter Voltage: 250 V 2 Pole, 3 Phase, 60 Hz, PF 0.90 Boiler #8 (HRSG) Model: Vogt Serial No: Manufactured: 1986 Rating: 157,000 LBS/HR (unfired) Rating: 289,000 LBS/HR (fired) Temperature: 750° F Steam Pressure Design: 700 PSIG Steam Pressure Operating: 420 PSIG Hal C. Weaver Power Plant (PPL) Locate PPL on a campus map Steam Turbine/Generator #7 Model: General Electric Serial No: 197754 Manufactured: 1977 Rating: 25,000 KW, 3600 RPM Temperature: 750° F Steam Pressure: 400 PSIG Type: Hydrogen Cooled Rating: 30 PSIG H2 gas: 32,000 kVA Voltage: 12,000 V, Current 1540 A Exciter Voltage: 250 V 2 Pole, 3 Phase, 60 Hz, PF 0.80 Steam Turbine/Generator #5 Model: Westinghouse Serial No: 13-A-1708-1 Manufactured: 1958 Rating: 5,000 KW, 3600 RPM Temperature: 750° F Steam Pressure: 400 PSIG Type: IS-59P108 Rating: 7500 kVA Voltage: 4160 V, 1086 A Exciter Voltage: 125 V 2 Pole, 3 Phase, 60 Hz, PF 0.80 Steam Turbine/Generator #4 Model: Westinghouse Serial No: 5-A-7109-1 Manufactured: 1949 Rating: 5,000 KW, 3600 RPM Temperature: 750° F Steam Pressure: 400 PSIG Type: IS-56P614 Rating: 7500 kVA Voltage: 4160 V, 1086 A Exciter Voltage: 125 V 2 Pole, 3 Phase, 60 Hz, PF 0.97 Boiler #7 Model: Vogt Serial No: 16666 Manufactured: 1967 Rating: 500,000 LBS/HR Temperature: 750° F Steam Pressure Design: 600 PSIG Steam Pressure Operating: 425 PSIG Boiler #3 Model: Babcock & Wilcox Serial No: FH-2695 Manufactured: 1959 Rating: 150,000 LBS/HR Temperature: 750° F Steam Pressure Design: 600 PSIG Steam Pressure Operating: 425 PSIG Boiler #2 Model: Vogt Serial No: Manufactured: 1949 Rating: 75,000 LBS/HR Temperature: 750° F Steam Pressure Design: 600 PSIG Steam Pressure Operating: 410 PSIG Boiler #1 Model: Vogt Serial No: Manufactured: 1949 Rating: 75,000 LBS/HR Temperature: 750° F Steam Pressure Design: 600 PSIG Steam Pressure Operating: 410 PSIG |
Academic Guidelines |
Faculty & Staff Directories |
Facts and figures |
Locations and Facilities |
Service rules in the state and outside the state. |
Water Power Sewer |
Academic Guidelines |
Faculty & Staff Directories |
Facts and figures |
Locations and Facilities |
Service rules in the state and outside the state. |
Communication Abilities |
State department of English language |
Academic Guidelines |
Faculty & Staff Directories |
Facts and figures |
Locations and Facilities |
Service rules in the state and outside the state. |
How many Estates Units are there in Texas? Here are further facts. http://www.qureshiuniversity.com/estatesdepartment.html |
Academic Guidelines |
Faculty & Staff Directories |
Facts and figures |
Locations and Facilities |
Service rules in the state and outside the state. |
Academic Guidelines |
Faculty & Staff Directories |
Facts and figures |
Locations and Facilities |
Service rules in the state and outside the state. |
Academic Guidelines |
Faculty & Staff Directories |
Facts and figures |
Locations and Facilities |
Service rules in the state and outside the state. |
What is the scenario of fuel oil production in Texas? It is under feasibility analysis. What is the consumption of fuel oil in Texas each year? It is under analysis for 2014. |
Academic Guidelines |
Faculty & Staff Directories |
Facts and figures |
Locations and Facilities |
Service rules in the state and outside the state. |
What is the human healthcare scenario of Texas? Human healthcare of Texas is in shambles. This holds true up to June 3, 2015. Physicians Various individuals have been selected and placed at various locations in past years by fraudulent regimes. They are concerned for their remuneration and enhancing their nefarious designs while people are been harmed. Their focus should be public health enhancement and individualized health enhancement. They have to face premature retirement. New physicians must be encouraged to get involved in public health enhancements and individualized health enhancement. They must prove their competence by circulating guidelines through media, including presentation on TV programs in the English language. You must know that those who have exempt posting now once worked like you with nonexempt posting. Hospitals in Texas District hospitals in Texas Primary health centers in Texas |
Academic Guidelines |
Faculty & Staff Directories |
Facts and figures |
Locations and Facilities |
Service rules in the state and outside the state. |
How many housing units are there in Texas? Total housing units in Texas Here are further guidelines. |
How many hotels are regulated by Texas hospitality and protocol? All. |
Academic Guidelines |
Faculty & Staff Directories |
Facts and figures |
Locations and Facilities |
Service rules in the state and outside the state. |
|
What nominees do you have? How should you forward your profile? Here is a sample profile. http://www.qureshiuniversity.com/samplebiodata.html If your profile is available, then we can speak on the telephone or have a face-to-face meeting. |
Academic Guidelines |
Faculty & Staff Directories |
Facts and figures |
Locations and Facilities |
Service rules in the state and outside the state. |
Areas |
Police Recruitment Board Texas. |
Police Recruitment Board Texas.
Do you have any nominee for Police Recruitment Board Texas? What should be abilities of nominee for Police Recruitment Board Texas? He or she should be truthful. He or she should be well behaved. He or she should have public service focus. He or she should know everything about: 1.State Criminal law (state law) 2.Civil law. 3.International law. 4.Administrative law in the state. 5.State constitution or world constitution. 6.Police equipment orientation and training has to be taught at the end. He or she should be good at English language and one local language. He or she should have abilities to guide others publicly through various communication methods and face-to-face in-person. Here are further guidelines. http://www.qureshiuniversity.com/policetrainingworld.html Here are further guidelines. Areas |
Academic Guidelines | ||||||
Faculty & Staff Directories | ||||||
Facts and figures | ||||||
Locations and Facilities | ||||||
Service rules in the state and outside the state. | ||||||
Zip Codes for the State of Texas
|
Academic Guidelines |
Faculty & Staff Directories |
Facts and figures |
Locations and Facilities |
Service rules in the state and outside the state. |
Here are further guidelines. |
Texas roads Total length maintained by R&B Department : _______ Blacktopped : _______ Metalled : _______ Shingled : _______ Fair weather : _______ Jeepable : _______ Highway System |
Academic Guidelines |
Faculty & Staff Directories |
Facts and figures |
Locations and Facilities |
Service rules in the state and outside the state. |
Texas railroad map - Texas Department of Transportation
Would you like to add anything? Do you have any recommendations? |
Academic Guidelines |
Faculty & Staff Directories |
Facts and figures |
Locations and Facilities |
Service rules in the state and outside the state. |
How many schools are there in Texas? What is the enrollment of schools in Texas? Texas Schools Here are further facts. |
Academic Guidelines | ||
Faculty & Staff Directories | ||
Facts and figures | ||
Locations and Facilities | ||
Service rules in the state and outside the state. | ||
Facts and figures
|
There are 254 counties in Texas. We've grouped these counties into the 24 regions used by local government councils and regional planning commisisions.
|
|
Academic Guidelines |
Faculty & Staff Directories |
Facts and figures |
Locations and Facilities |
Service rules in the state and outside the state. |
Academic Guidelines |
Faculty & Staff Directories |
Facts and figures |
Locations and Facilities |
Service rules in the state and outside the state. |
Academic Guidelines |
Faculty & Staff Directories |
Facts and figures |
Locations and Facilities |
Service rules in the state and outside the state. |
What products are manufactured by the engineering department in Texas? All engineers in Texas must be reminded that they have to annually show that they participated in product manufacturing that enhanced economy. |
What is the total land area of Texas? Area: Largest Cities: Population (2014): Zip Codes: Texas Zip Codes |
Can you name some truthful well behaved individuals from Texas? What are names and profiles of truthful well behaved individuals from Texas? List of truthful well behaved individuals from Texas 2014. Top secret. Last updated: July 5, 2015. To be updated further. Do you know any individuals who are truthful well behaved individuals from Texas? |
Here are further guidelines. |
How many total vehicles are in Texas?
|
Academic Guidelines |
Faculty & Staff Directories |
Facts and figures |
Locations and Facilities |
Service rules in the state and outside the state. |
Here are further guidelines. Your Drinking Water Source |
Rivers Profiles of Texas Lakes |
Here are further guidelines. |
Date of incident in Texas: | May 14, 2016 |
Emergency category and type: | Category: Public health emergency. Type: Road traffic emergency. |
Area: | Webb County, Texas |
Number of deaths: | 8. |
Incident details: | 8 dead in bus crash on Highway 83 in Webb County, Texas |
Emergency declared in state: | When do you declare an emergency in the state? If the number of deaths and destruction of homes increase. |
Questions that need to be answered. |
What precautions were taken to prevent any crashes? What are the investigation findings thus far? How could this incident have been prevented? What else needs to be accomplished? Communications need to be enhanced due to the fact that on May 14, 2016, verification from Texas’s departments of emergency, communication, media, and similar departments was not possible. The state department of communication and state department of media need to be enhanced in Texas. Here are further guidelines. |
26,956,958 Population 261,236.3 square miles 103.2 people per square mile 254 Counties 1,748 Cities Total Housing Units for Texas Texas 10,426,760 PERCENT WITH BACHELORS DEGREE OR HIGHER 27.8% PERCENT WITH HIGH SCHOOL DIPLOMA OR HIGHER 82.2% PERCENT WITH BACHELORS DEGREE OR HIGHER 27.8% |
County | County Population | Housing Units |
Area (sq. mi.) |
Anderson County TX | 55109 | 18436 | 1070.793929 |
Andrews County TX | 13004 | 5400 | 1500.638037 |
Angelina County TX | 80130 | 32435 | 801.559679 |
Aransas County TX | 22497 | 12848 | 251.859599 |
Archer County TX | 8854 | 3871 | 909.698217 |
Armstrong County TX | 2148 | 920 | 913.632128 |
Atascosa County TX | 38628 | 14883 | 1232.120253 |
Austin County TX | 23590 | 10205 | 652.593241 |
Bailey County TX | 6594 | 2738 | 826.691450 |
Bandera County TX | 17645 | 9503 | 791.726527 |
Bastrop County TX | 57733 | 22254 | 888.349885 |
Baylor County TX | 4093 | 2820 | 870.773110 |
Bee County TX | 32359 | 10939 | 880.143320 |
Bell County TX | 237974 | 92782 | 1059.718825 |
Bexar County TX | 1392931 | 521359 | 1246.824281 |
Blanco County TX | 8418 | 4031 | 711.242980 |
Borden County TX | 729 | 435 | 898.795369 |
Bosque County TX | 17204 | 8644 | 989.175264 |
Bowie County TX | 89306 | 36463 | 887.868236 |
Brazoria County TX | 241767 | 90628 | 1386.401695 |
Brazos County TX | 152415 | 59023 | 585.779853 |
Brewster County TX | 8866 | 4614 | 6192.605210 |
Briscoe County TX | 1790 | 1006 | 900.254258 |
Brooks County TX | 7976 | 3203 | 943.277966 |
Brown County TX | 37674 | 17889 | 943.852819 |
Burleson County TX | 16470 | 8197 | 665.544277 |
Burnet County TX | 34147 | 15933 | 996.035185 |
Caldwell County TX | 32194 | 11901 | 545.726250 |
Calhoun County TX | 20647 | 10238 | 512.314332 |
Callahan County TX | 12905 | 5925 | 898.618313 |
Cameron County TX | 335227 | 119654 | 905.756697 |
Camp County TX | 11549 | 5228 | 197.510922 |
Carson County TX | 6516 | 2815 | 923.190829 |
Cass County TX | 30438 | 13890 | 937.352814 |
Castro County TX | 8285 | 3198 | 898.314009 |
Chambers County TX | 26031 | 10336 | 599.313891 |
Cherokee County TX | 46659 | 19173 | 1052.215303 |
Childress County TX | 7688 | 3059 | 710.338605 |
Clay County TX | 11006 | 4992 | 1097.817446 |
Cochran County TX | 3730 | 1587 | 775.220003 |
Coke County TX | 3864 | 2843 | 898.808843 |
Coleman County TX | 9235 | 5248 | 1260.203351 |
Collin County TX | 491675 | 194892 | 847.557094 |
Collingsworth County TX | 3206 | 1723 | 918.796162 |
Colorado County TX | 20390 | 9431 | 962.950253 |
Comal County TX | 78021 | 32718 | 561.445706 |
Comanche County TX | 14026 | 7105 | 937.690695 |
Concho County TX | 3966 | 1488 | 991.454947 |
Cooke County TX | 36363 | 15061 | 873.635202 |
Coryell County TX | 74978 | 21776 | 1051.764647 |
Cottle County TX | 1904 | 1088 | 901.177934 |
Crane County TX | 3996 | 1596 | 785.557555 |
Crockett County TX | 4099 | 2049 | 2807.415952 |
Crosby County TX | 7072 | 3202 | 899.513053 |
Culberson County TX | 2975 | 1321 | 3812.460732 |
Dallam County TX | 6222 | 2697 | 1504.693574 |
Dallas County TX | 2218899 | 854119 | 879.598933 |
Dawson County TX | 14985 | 5500 | 902.061353 |
Deaf Smith County TX | 18561 | 6914 | 1497.335137 |
Delta County TX | 5327 | 2410 | 277.075228 |
Denton County TX | 432976 | 168069 | 888.536221 |
DeWitt County TX | 20013 | 8756 | 909.181559 |
Dickens County TX | 2762 | 1368 | 904.208144 |
Dimmit County TX | 10248 | 4112 | 1330.911180 |
Donley County TX | 3828 | 2378 | 929.771285 |
Duval County TX | 13120 | 5543 | 1792.706185 |
Eastland County TX | 18297 | 9547 | 926.014282 |
Ector County TX | 121123 | 49500 | 901.056503 |
Edwards County TX | 2162 | 1217 | 2119.754685 |
Ellis County TX | 111360 | 39071 | 939.912775 |
El Paso County TX | 679622 | 224447 | 1013.106138 |
Erath County TX | 33001 | 14422 | 1086.327629 |
Falls County TX | 18576 | 7658 | 769.090559 |
Fannin County TX | 31242 | 12887 | 891.453039 |
Fayette County TX | 21804 | 11113 | 950.026412 |
Fisher County TX | 4344 | 2277 | 901.160622 |
Floyd County TX | 7771 | 3221 | 992.189443 |
Foard County TX | 1622 | 850 | 706.677316 |
Fort Bend County TX | 354452 | 115991 | 874.640627 |
Franklin County TX | 9458 | 5132 | 285.657530 |
Freestone County TX | 17867 | 8138 | 877.429095 |
Frio County TX | 16252 | 5660 | 1133.022198 |
Gaines County TX | 14467 | 5410 | 1502.350454 |
Galveston County TX | 250158 | 111733 | 398.470543 |
Garza County TX | 4872 | 1928 | 895.560408 |
Gillespie County TX | 20814 | 9902 | 1061.062275 |
Glasscock County TX | 1406 | 660 | 900.745286 |
Goliad County TX | 6928 | 3426 | 853.518056 |
Gonzales County TX | 18628 | 8194 | 1067.749907 |
Gray County TX | 22744 | 10567 | 928.277123 |
Grayson County TX | 110595 | 48315 | 933.512415 |
Gregg County TX | 111379 | 46349 | 274.030352 |
Grimes County TX | 23552 | 9490 | 793.602835 |
Guadalupe County TX | 89023 | 33585 | 711.141164 |
Hale County TX | 36602 | 13526 | 1004.653964 |
Hall County TX | 3782 | 1988 | 903.085082 |
Hamilton County TX | 8229 | 4455 | 835.706227 |
Hansford County TX | 5369 | 2329 | 919.800733 |
Hardeman County TX | 4724 | 2358 | 695.378301 |
Hardin County TX | 48073 | 19836 | 894.333205 |
Harris County TX | 3400578 | 1298130 | 1728.825076 |
Harrison County TX | 62110 | 26271 | 898.706088 |
Hartley County TX | 5537 | 1760 | 1462.250642 |
Haskell County TX | 6093 | 3555 | 902.966887 |
Hays County TX | 97589 | 35643 | 677.872325 |
Hemphill County TX | 3351 | 1548 | 909.676459 |
Henderson County TX | 73277 | 35935 | 874.235740 |
Hidalgo County TX | 569463 | 192658 | 1569.746365 |
Hill County TX | 32321 | 14624 | 962.360148 |
Hockley County TX | 22716 | 9148 | 908.279451 |
Hood County TX | 41100 | 19105 | 421.610596 |
Hopkins County TX | 31960 | 14020 | 782.397768 |
Houston County TX | 23185 | 10730 | 1230.891580 |
Howard County TX | 33627 | 13589 | 902.837986 |
Hudspeth County TX | 3344 | 1471 | 4571.002248 |
Hunt County TX | 76596 | 32490 | 841.156969 |
Hutchinson County TX | 23857 | 10871 | 887.367906 |
Irion County TX | 1771 | 914 | 1051.475460 |
Jack County TX | 8763 | 3668 | 916.609219 |
Jackson County TX | 14391 | 6545 | 829.490723 |
Jasper County TX | 35604 | 16576 | 937.395849 |
Jeff Davis County TX | 2207 | 1420 | 2264.427065 |
Jefferson County TX | 252051 | 102080 | 903.545049 |
Jim Hogg County TX | 5281 | 2308 | 1136.109976 |
Jim Wells County TX | 39326 | 14819 | 864.517309 |
Johnson County TX | 126811 | 46269 | 729.423741 |
Jones County TX | 20785 | 7236 | 930.992598 |
Karnes County TX | 15446 | 5479 | 750.317191 |
Kaufman County TX | 71313 | 26133 | 786.042728 |
Kendall County TX | 23743 | 9609 | 662.440782 |
Kenedy County TX | 414 | 281 | 1456.767573 |
Kent County TX | 859 | 551 | 902.330270 |
Kerr County TX | 43653 | 20228 | 1106.122471 |
Kimble County TX | 4468 | 2996 | 1250.695509 |
King County TX | 356 | 174 | 912.292416 |
Kinney County TX | 3379 | 1907 | 1363.439440 |
Kleberg County TX | 31549 | 12743 | 870.974517 |
Knox County TX | 4253 | 2129 | 849.003300 |
Lamar County TX | 48499 | 21113 | 916.806720 |
Lamb County TX | 14709 | 6294 | 1016.212703 |
Lampasas County TX | 17762 | 7601 | 712.040616 |
La Salle County TX | 5866 | 2436 | 1488.848949 |
Lavaca County TX | 19210 | 9657 | 969.901293 |
Lee County TX | 15657 | 6851 | 628.500736 |
Leon County TX | 15335 | 8299 | 1072.039906 |
Liberty County TX | 70154 | 26359 | 1159.678117 |
Limestone County TX | 22051 | 9725 | 908.877553 |
Lipscomb County TX | 3057 | 1541 | 932.110036 |
Live Oak County TX | 12309 | 6196 | 1036.298018 |
Llano County TX | 17044 | 11829 | 934.764234 |
Loving County TX | 67 | 70 | 673.081375 |
Lubbock County TX | 242628 | 100595 | 899.493450 |
Lynn County TX | 6550 | 2671 | 891.882510 |
McCulloch County TX | 8205 | 4184 | 1069.305459 |
McLennan County TX | 213517 | 84795 | 1041.882761 |
McMullen County TX | 851 | 587 | 1113.000076 |
Madison County TX | 12940 | 4797 | 469.647659 |
Marion County TX | 10941 | 6384 | 381.207771 |
Martin County TX | 4746 | 1898 | 914.784957 |
Mason County TX | 3738 | 2372 | 932.066402 |
Matagorda County TX | 37957 | 18611 | 1114.460440 |
Maverick County TX | 47297 | 14889 | 1280.075258 |
Medina County TX | 39304 | 14826 | 1327.761194 |
Menard County TX | 2360 | 1607 | 901.912556 |
Midland County TX | 116009 | 48060 | 900.250161 |
Milam County TX | 24238 | 10866 | 1016.714637 |
Mills County TX | 5151 | 2691 | 748.109973 |
Mitchell County TX | 9698 | 4168 | 910.039326 |
Montague County TX | 19117 | 9862 | 930.661981 |
Montgomery County TX | 293768 | 112770 | 1044.028240 |
Moore County TX | 20121 | 7478 | 899.663109 |
Morris County TX | 13048 | 6017 | 254.511096 |
Motley County TX | 1426 | 839 | 989.377882 |
Nacogdoches County TX | 59203 | 25051 | 946.766801 |
Navarro County TX | 45124 | 18449 | 1007.664551 |
Newton County TX | 15072 | 7331 | 932.691046 |
Nolan County TX | 15802 | 7112 | 911.981361 |
Nueces County TX | 313645 | 123041 | 835.816754 |
Ochiltree County TX | 9006 | 3769 | 917.555419 |
Oldham County TX | 2185 | 815 | 1500.630788 |
Orange County TX | 84966 | 34781 | 356.403745 |
Palo Pinto County TX | 27026 | 14102 | 952.927954 |
Panola County TX | 22756 | 10524 | 800.921021 |
Parker County TX | 88495 | 34084 | 903.505738 |
Parmer County TX | 10016 | 3732 | 881.661126 |
Pecos County TX | 16809 | 6338 | 4763.657895 |
Polk County TX | 41133 | 21177 | 1057.262345 |
Potter County TX | 113546 | 44598 | 909.243256 |
Presidio County TX | 7304 | 3299 | 3855.505174 |
Rains County TX | 9139 | 4523 | 232.050069 |
Randall County TX | 104312 | 43261 | 914.431984 |
Reagan County TX | 3326 | 1452 | 1175.302276 |
Real County TX | 3047 | 2007 | 699.912987 |
Red River County TX | 14314 | 6916 | 1050.183306 |
Reeves County TX | 13137 | 5043 | 2635.876578 |
Refugio County TX | 7828 | 3669 | 770.207789 |
Roberts County TX | 887 | 449 | 924.091947 |
Robertson County TX | 16000 | 7874 | 854.564654 |
Rockwall County TX | 43080 | 15351 | 128.785824 |
Runnels County TX | 11495 | 5400 | 1050.729342 |
Rusk County TX | 47372 | 19867 | 923.548944 |
Sabine County TX | 10469 | 7659 | 490.268814 |
San Augustine County TX | 8946 | 5356 | 527.874252 |
San Jacinto County TX | 22246 | 11520 | 570.654641 |
San Patricio County TX | 67138 | 24864 | 691.651264 |
San Saba County TX | 6186 | 2951 | 1134.465351 |
Schleicher County TX | 2935 | 1371 | 1310.609769 |
Scurry County TX | 16361 | 7112 | 902.498379 |
Shackelford County TX | 3302 | 1613 | 913.950606 |
Shelby County TX | 25224 | 11955 | 794.109513 |
Sherman County TX | 3186 | 1275 | 923.031901 |
Smith County TX | 174706 | 71701 | 928.383237 |
Somervell County TX | 6809 | 2750 | 187.167881 |
Starr County TX | 53597 | 17589 | 1223.024323 |
Stephens County TX | 9674 | 4893 | 894.641179 |
Sterling County TX | 1393 | 633 | 923.357747 |
Stonewall County TX | 1693 | 936 | 918.670424 |
Sutton County TX | 4077 | 1998 | 1453.763870 |
Swisher County TX | 8378 | 3315 | 900.428605 |
Tarrant County TX | 1446219 | 565830 | 863.418655 |
Taylor County TX | 126555 | 52056 | 915.625856 |
Terrell County TX | 1081 | 991 | 2357.719934 |
Terry County TX | 12761 | 5087 | 889.875295 |
Throckmorton County TX | 1850 | 1066 | 912.338038 |
Titus County TX | 28118 | 10675 | 410.535019 |
Tom Green County TX | 104010 | 43916 | 1522.097312 |
Travis County TX | 812280 | 335881 | 989.304843 |
Trinity County TX | 13779 | 8141 | 692.844560 |
Tyler County TX | 20871 | 10419 | 922.903121 |
Upshur County TX | 35291 | 14930 | 587.642955 |
Upton County TX | 3404 | 1609 | 1241.676392 |
Uvalde County TX | 25926 | 10166 | 1556.547637 |
Val Verde County TX | 44856 | 16288 | 3170.377866 |
Van Zandt County TX | 48140 | 20896 | 848.643706 |
