Legal Name | Germany |
---|---|
Capital City | Berlin |
52 31 N, 13 24 E | |
Total Area | 357,022.00 km2 |
Land Area | 348,672.00 km2 |
Water Area | 8,350.00 km2 |
Population | (2022 est.) 83,132,799 |
Major Cities |
|
Maps |
Top 32 Export Products Of Germany |
Prominent English Speakers in the Area
|
Rank | Product |
1 | Cars
|
2 | Vehicle Parts |
3 | Pharmaceuticals |
4 | Aircraft, Helicopters, and Spacecraft |
5 | Refined Petroleum |
6 | Petroleum Gas |
7 | Engine parts |
8 | Machinery Having Individual Functions |
9 | Medical instruments |
10 | Human Blood |
11 | Computers |
12 | Trucks |
13 | Transmissions |
14 | Integrated Circuits |
15 | Valves |
16 | Low-voltage Protection Equipment |
17 | Gold |
18 | Liquid Pumps |
19 | Centrifuges |
20 | Gas turbines |
21 | Air Pumps |
22 | Aircraft parts |
23 | Tractors |
24 | Electrical transformers |
25 | Electrical control boards |
26 | Printers |
27 | Other Plastic Products |
28 | Washing and Bottling Machines |
29 | Excavation Machinery |
30 | Combustion engines |
31 | Armored Bridgelayer |
32 | Apparel/accessories
|
BASF (diversified chemicals) Bayer (diversified chemicals) BMW (cars, trucks) Continental (automotive parts) Daimler (cars, trucks) Fresenius (medical equipment, supplies) Heidelberg Cement (construction materials) Henkel (household/personal care items) Linde (diversified chemicals) Merck (pharmaceuticals) Siemens (conglomerate, engineering) Volkswagen (cars, trucks) |
What is included in the World Parliament? 1. North American Parliament 2. Asian Parliament 3. African Parliament 4. Australian Parliament 5. Latin American Parliament 6. World Government |